The list gives trig name, height, grid reference and map name. Click here for a map showing the location of these trigs. Johnny Boy’s Walkabout Blog has an interactive map of the ACT trigs.

1Amungula 915m: GR1113-9260 (MGA94) Bungendore
2Arawang 765m: GR8587-8436 (MGA94) Canberra
3Atkinson 765m: GR1065-8846 (MGA94) Bungendore
4Bald 899m: GR1775-9060 (MGA94) Bungendore
5Baldy 757m: GR8887-0713 (MGA94) Hall
6Barnes 824m: GR8351-7543 (MGA94) Tuggeranong
7Bendora 1148m: GR6670-8073 (MGA94) Tidbinbilla
8Big Monks 916m: GR9123-7132 (MGA94) Tuggeranong
9Bimberi 1913m: GR6207-5236 (MGA94) Rendezvous Creek
10Black Hill 868m: GR7731-8317 (MGA94) Tidbinbilla
11Blundell 1047m: GR6648-8781 (MGA94) Cotter Dam
12Boboyan 1459m: GR7965-3653 (MGA94) Yaouk
13Booroomba 1012m: GR8165-6992 (MGA94) Tuggeranong
14Booth 1584m: GR8455-4420 (MGA94) Michelago
15Brett 881m: GR8237-7900 (MGA94) Tuggeranong
16Brown 719m: GR8053-8892 (MGA94) Cotter Dam
17Bullen 757m: GR7881-8513 (MGA94) Cotter Dam
18Bulls Head 1368m: GR6473-8270 (MGA94) Tidbinbilla
19Castle Hill 942m: GR8442-7167 (MGA94) Tuggeranong
20CE1 547m: GR7693-8947 (MGA94) CotterDam
21Clear 1603m: GR8635-2782 (MGA94) Bredbo
22Cohen 918m: GR1284-9182 (MGA94) Bungendore
23Condor 736m: GR7298-8867 (MGA94) Cotter Dam
24Cooleman 727m: GR8442-8569 (MGA94) Canberra
25Coree 1421m: GR6456-9135 (MGA94) Cotter Dam
26Coronet 1470+m: GR6781-5311 (MGA94) Rendezvous Creek
27Cotter 920m: GR7030-8330 (MGA94) Tidbinbilla
28Crace 622m: GR9435-9954 (MGA94) Hall
29Davidson 750m: GR9231-8754 (MGA94) Canberra
30Deadmans Hill 1317m: GR8192-6220 (MGA94) Williamsdale
31Dowling 763m: GR7351-9507 (MGA94) Cotter Dam
32Duntroon 638m: GR0109-8849 (MGA94) Canberra
33Fitz 1000+m: GR8226-5533 (MGA94) Michelago
34Forster 688m: GR8346-8244 (MGA94) Tuggeranong
35Franklin 1646m: GR6111-7168 (MGA94) Tidbinbilla
36Gigerline 834m: GR9007-6653 (MGA94) Williamsdale
37Gingera 1850+m: GR6125-6156 (MGA94) Corin Dam
38Glade 670m: GR0116-9631 (MGA94) Canberra
39Goodwin 612m: GR8392-0195 (MGA94) Hall
40Gudgenby 1739m: GR7265-3965 (MGA94) Yaouk
41Harcourt 693m: GR8966-0483 (MGA94) Hall
42Hardy 964m: GR7241-8556 (MGA94) Cotter Dam
43Kelly 1820+m: GR6985-4603 (MGA94) Rendezvous Creek
44Lanyon 746m: GR8858-7256 (MGA94) Tuggeranong
45Mahon 612m: GR9750-8700 (MGA94) Canberra
46Majura 890m: GR9849-9839 (MGA94) Hall
47McCormack 891m: GR8828-5987 (MGA94) Williamsdale
48McDonald Ecce 788m: GR7655-9118 (MGA94) Cotter Dam
49McKeahnie 1496m: GR6976-6376 (MGA94) Corin Dam
50Melrose 764m: GR9384-7616 (MGA94) Tuggeranong
51Mike 626m: GR9842-8326 (MGA94) Canberra
52Miowera 856m: GR8103-7643 (MGA94) Tidbinbilla
53Narrabundah 689m: GR8379-8768 (MGA94) Canberra
54NmC 105 1365m: GR7682-5834 (MGA94) Corin Dam
55NmC 106 1327m: GR7560-5465 (MGA94) Rendezvous Creek
56Oak 798m: GR9580-0911 (MGA94) Hall
57Oakey 684m: GR8794-8754 (MGA94) Canberra
58Old Joe 813m: GR9941-0320 (MGA94) Hall
59One Tree 876m: GR9052-0919 (MGA94) Hall
60Orroral 1609m: GR7490-5370 (MGA94) Rendezvous Creek
61Orroral Ford 910+m: GR8036-5167 (MGA94) Rendezvous Creek
62Painter 742m: GR8774-9514 (MGA94) Canberra
63Percival 662m: GR9091-0299 (MGA94) Hall
64Pialligo 570m: GR9843-9008 (MGA94) Canberra
65Pierce 1363m: GR7265-8039 (MGA94) Tidbinbilla
66Pine Ridge 657m: GR8137-9822 (MGA94) Umburra
67Plains 590m: GR0091-9490 (MGA94) Canberra
68Poppet 918m: GR0906-9435 (MGA94) Bungendore
69Quartz 602m: GR9619-8449 (MGA94) Canberra
70Ranger 690m: GR8122-9285 (MGA94) Cotter Dam
71Reservoir 637m: GR9017-9935 (MGA94) Hall
72Rogers 704m: GR8722-0290 (MGA94) Hall
73Rose 1026m: GR9166-6802 (MGA94) Williamsdale
74Stranger 660m: GR8889-7660 (MGA94) Tuggeranong
75Stromlo 782m: GR8276-9003 (MGA94) Canberra
76Taylor 858m: GR8855-8373 (MGA94) Canberra
77Tennent 1384m: GR8533-6403 (MGA94) Williamsdale
79TG 26 (Urambi Hill) 713m: GR8664-8038 (MGA94) Tuggeranong
80TG 84 (Tuggeranong Hill) 855m: GR9128-7466 (MGA94) Tuggeranong
81Tharwa 657m: GR8735-6752 (MGA94) Williamsdale
82Tidbinbilla (Peak) 1561m: GR7068-7692 (MGA94) Tidbinbilla
83Tuggeranong 630m: GR8868-7937 (MGA94) Tuggeranong
84Uriarra 951m: GR6958-9184 (MGA94) Cotter Dam
85Walker 645m: GR7799-9523 (MGA94) Cotter Dam
86Wanniassa 809m: GR9209-8147 (MGA94) Tuggeranong
87Wrights Hill 1345m: GR7747-2567 (MGA94) Shannons Flat
88YA 90 (‘Mt Sheaffe’) 810m: GR9259-8442 (MGA94) Canberra
78TG 184 731m: GR9524-8212 (MGA94) Tuggeranong
– off the list as the property lessee will not allow access
Trig 40, Mount Gudgenby, Namadgi NP