Gear List for 3 days Border Marker Hunting on the Scabby Range 14-16 March 2014
Total for three days = 11.401 kilos
| Equipment and Food | Weight kg |
|---|---|
| GoLite Pinnacle pack | 0.939 |
| Kathmandu 65l dry sack pack liner | 0.144 |
| Pack cover | 0.115 |
| Tent | |
| Tarptent Moment with 2 pegs + extra crossing pole + groundsheet in stuff sack | 1.058 |
| Sleeping | |
| Therm-a-rest Prolite 4 sleeping mat | 0.450 |
| Kathmandu 65L dry sack pack liner | 0.810 |
| Sleeping bag silk liner | 0.130 |
| Western Mountaineering Ultralite sleeping bag in a dry bag | 0.100 |
| Extra clothes | |
| Warm jacket | 0.870 |
| Black Diamond Storm headlight with 3 x AAA batteries in a plastic bag | 0.429 |
| Thermal top, beanie, gloves in a plastic bag | 0.421 |
| Scrub gloves | 0.109 |
| Hygiene | |
| Trowel and toilet paper | 0.101 |
| Toothbrush and paste, chux towel, comb | 0.063 |
| Cooking | |
| Full 100gm net gas canister, scourer, chux, plastic spoon, foil windshield and lighter in Aluminium billy + burner in bag | 0.571 |
| Plastic cup | 0.043 |
| Pocket knife | 0.038 |
| Safety/Navigation/Recording | |
| SPOT Connect with 2 x AA Li batteries (PLB+ functionality) | 0.138 |
| 6*AA Li batteries | 0.108 |
| YellowStone 6600mAh battery | 0.182 |
| SeaToSummit dry bag | 0.048 |
| iPhone 4S in LifeProof waterproof case + charging cable | 0.174 |
| Garmin Oregon 650 GPSr + cable | 0.231 |
| Spare shirt, top in a plastic bag | 0.090 |
| First Aid kit | 0.606 |
| Maps, compass | 0.349 |
| Water | |
| Water bladder (wine cask inner) in a stocking holder for camp | 0.678 |
| ~400ml in Platypus | 0.499 |
| Paddy Pallin Vista shell (raincoat) in a stuff sack | 0.054 |
| Staminade powder | 0.120 |
| Food | |
| Friday lunch | |
| 3 x ham and salad wraps | 0.344 |
| Friday tea | |
| Back Country freeze-dried honey soy chicken + extra couscous, dried watermelon and apple, coffee bag powder | 0.180 |
| Saturday breakfast | |
| 600ml in a PET bottle | 0.145 |
| Saturday lunch | |
| 6 x Vita Wheat, salami, cheese, tomatoes; tea bag | 0.180 |
| Saturday tea | |
| Back Country freeze-dried honey soy chicken + extra couscous, dried watermelon and apple, coffee bag powder | 0.180 |
| Sunday breakfast | |
| Muesli + milk powder, pills, 6 x Vita Wheat with Vegemite and peanut butter, Cappuccino powder | 0.145 |
| Sunday lunch | |
| 6 x Vita Wheat, salami, cheese, tomatoes; tea bag | 0.180 |
| Emergency – vegetable soup, 2 x tea bags + food bag | 0.070 |
| Extra – 3 x Muesli bars | 0.096 |
| Extra – snakes (yum, for sharing) | 0.213 |
| TOTAL | 11.401 |
This gear list is merely an example. It needs to be adjusted for seasonal variations and should be varied for personal preference. Usually, less battery power is required. :- ). John Evans.

Updated: 2025-10-25