RU⇧4it
1 January – 30 June 2023
Hey folks, how about a personal challenge to get us out walking a bit more? Can you bag 26 named hills/trigs in 26 weeks, each beginning with a different letter of the alphabet?
From 1 January 2023, find walks via the new Bilby booking system that include a hill or two and get to those high points. The views are usually grand and mountain tops seem to lift us above the routine of everyday life. But don’t stop after you’ve achieved your goal. Maybe you could top 30 or 50 or ….
Walk leaders, how about including a hill or trig on your next offered walk? Here are some ACT trigs that could be included, and another list here.
Are you up for it?
If you are, click here to read the fine print
- A CBC initiative, so included walks should be approved Club activities. Wednesday Walks are included where participant data is available from Bilby.
- Mountain and trig names must occur on a State/Country mapping authority produced map. For example, trig YA 90 on Isaacs Ridge is valid (note: this is not “Mt Sheaffe” which is nearby). Local name “Mt Mavis”, SH1711 on the Rendezvous Creek 1:25000 map, is not valid. No SH (Spot Height) is valid. Mt Zeil, the highest hill in the NT, is valid.
- Leaders of interstate and overseas walks should tell the event coordinator which hills/trigs were bagged.
- All participants on relevant CBC walks are automatically included in the results unless exclusion is requested.
- Can’t find a destination beginning with I, Q, X or Z? Join a CBC leader with that letter in their name and we’ll give you half a bag.
- Once you’ve achieved your goal of 26 bags, don’t stop. Keep walking to high points for the grand views, and to feel like a soaring eagle rather than a flapping chook!
- The final arbiters in any difference of opinion are the Walks Secretary and the event coordinator. Good coffee may influence decisions.
- Help? Contact the event coordinator via jevansact@gmail.com.
“I can’t find a walk that includes a destination beginning with X,” you say. Check out the Activities program, or
Click for challenge results
Name | Number of Hills/Trigs Bagged | Letter Count – Letters | Hill or Trig ID (see below) |
Peter A | 1 | 1 – P | P4 |
Dave A | 3 | 3 – C,J,T | C2, J1, T7 |
Carol A | 1 | 1 – S | S2 |
Phil A | 3 | 3 – J,P,T | T12, P5, J2 |
Ross A | 1 | 1 – S | S2 |
Jenny A | 5 | 5 – A,B,C,O,T | A5, C6, O3, T15, B9 |
Sue B | 2 | 2 – G,O | G6, O2 |
Helen B | 2 | 2 – A,C | A5, C6 |
Geoff B | 3 | 3 – A,L,T | T8, L3, A4 |
Jeanette B | 1 | 1 – D | D3 |
Mark B | 1 | 1 – G | G5 |
Ashleigh B | 4 | 3 – C,N,T | T9, C4, C5, N3 |
Jeff B | 6.5 | 4.5 – B,G,Q(½),T,U | T3, U1, Q1, G2, B2, T11, T16 |
Michael B | 8 | 7 – B,C,D,E,K,W,Y | E1, W1, K3, C10, Y3, D7, B5, B6 |
Tina B | 1 | 1 – B | B7 |
Robyn B | 3 | 3 – C,S,T | S1, C1, T5 |
Monika B | 3 | 3 – J,P,T | T12, P5, J2 |
Sam B | 1 | 1 – D | D2 |
Adam B | 2 | 1 – P | P1, P2 |
Garry B | 14.5 | 8.5 – C,F,K,M,P,S,T,X(½),Y | Y1, X1, S1, C1, T5, K1, C7, M2, C8, M3, C9, P6, F2, X2, M4, F3, X1 |
Cynthia B | 1 | 1 – G | G2 |
Mike B | 2 | 2 – P,T | T1, P4 |
Melinda B | 3 | 3 – B,E,W | E2, B8, W2 |
Ailsa B | 4 | 3 – C,S,T | S1, C1, T5, S2 |
Sue B | 1 | 1 – T | T13 |
Greg B | 10.5 | 7.5 – C,D,F,G,M,P,X(½),Y | D1, Y1, X1, G4, C7, M2, C8, M3, C9, P6, F2, X2 |
Cynthia B | 17.5 | 10.5 – A,C,F,G,K,L,M,P,S,T,X(½) | K2, S2, T8, L3, A4, P4, A5, C6, C7, M2, C8, M3, C9, P6, F2, X2, G5, T15 |
Sarah B | 2 | 2 – B,T | T16, B9 |
Jeff C | 4 | 3 – J,P,T | T12, P5, J2, T13 |
Joe C | 4.5 | 4.5 – B,E,X(½),W,Y | Y1, X1, E2, B8, W2 |
Felicity C | 11 | 10 – A,B,C,D,E,K,L,T,W,Y | T8, L3, A4, E1, W1, K3, C10, Y3, D7, B5, B6 |
David C | 1 | 1 – S | S2 |
Andrew C | 5 | 4 – D,G,P,T | P3, T12, P5, G5, D6 |
Peter C | 5.5 | 5.5 – A,D,M,N,Q(½),T | T1, A2, D3, Q1, N4, M4 |
Andrea C | 12 | 7 – B,C,F,J,N,O,T | F1, C2, J1, T7, T9, C4, T10, N3, O3, T14, B7, B9 |
Elizabeth C | 3 | 3 – D,O,P | P3, D6, O3 |
Andrew C | 5 | 4 – C,K,S,T | S1, C1, T5, T4, K1 |
Jenny C | 6 | 5- C,G,O,S,T | S1, C1, T5, T4, G6, O2 |
Charles C | 1 | 1 – G | G2 |
John D | 4 | 3 – C,N,T | T9, C4, C5, N3 |
Bob D | 7 | 4 – C,N,S,T | T1, S1, C1, T5, C4, C5, N3 |
Deepika D | 1 | 1 – D | D5 |
Gemma D | 3 | 3 – A,L,T | T8, L3, A4 |
Peter D | 3 | 3 – A,L,T | T8, L3, A4 |
Janet D | 5 | 5 – B,C,P,S,T | S1, C1, T5, B2, P4 |
Roger E | 3 | 3 – D,G,L | L1, G3, D2 |
Marlene E | 2 | 2 – G,T | T1, G2 |
Adelaide E | 1 | 1 – T | T1 |
Alison E | 1 | 1 – P | P4 |
Dylan E | 1 | 1 – T | T1 |
John F | 2 | 1 – T | T15, T16 |
Matthew F | 1 | 1 – G | G8 |
Lyn F | 8 | 7 – B,C,D,E,K,W,Y | E1, W1, K3, C10, Y3, D7, B5, B6 |
Kerrie F | 1 | 1 – K | K2 |
Gavin F | 1 | 1 – P | P4 |
Fiona F | 1 | 1 – G | G2 |
Rose F | 1 | 1 – D | D6 |
Madelaine G | 1 | 1 – T | T16 |
Bjorn G | 1 | 1 – G | G8 |
Jan G | 14.5 | 7.5 – C,F,G,J,M,P,T,X(½) | P4, T12, P5, J2, C7, M2, C8, M3, C9, P6, F2, X2, T13, G5, F3, X1 |
Philip G | 14.5 | 7.5 – C,F,G,J,M,P,T,X(½) | G5, P4, T12, P5, J2, C7, M2, C8, M3, C9, P6, F2, X2, T13, F3, X1 |
John G | 1 | 1 – G | G2 |
Kirsty G | 5 | 4 – B,G,O,U | G1, O1, U2, B4, G7 |
Suzanne G | 2 | 2 – B,P | B2, P4 |
Linda G | 4.5 | 4.5 – A,M,N,Q(½),T | T1, A2, Q1, N4, M4 |
Zdenka G | 3 | 2 – P,S | P1, P2, S2 |
Julian H | 3 | 3 – B,G,T | T16, G8, B9 |
Tim H | 5 | 3 – C,N,T | T9, C4, T10, C5, N3 |
Braham H | 5 | 3 – C,N,T | T9, C4, T10, C5, N3 |
Kim H | 1 | 1 – B | B2 |
Anne H | 3 | 3 – P | P4, G6, O2 |
Jan H | 2 | 2 – B,R | R1, B1 |
Laeli H | 24.5 | 14.5 – B,C,D,E,F,G,K,L,M,O,P,U,W,X(½),Y | G1, O1, P1, P2, D2, L2, U2, B4, G7, C7, M2, C8, M3, C9, P6, F2, X2, E1, W1, K3, C10, Y3, D7, B5, B6 |
Sarah H | 1 | 1 – D | D5 |
Teresa H | 4 | 4 – C,D,J,T | C2, J1, T7, D5 |
Nathan H | 6.5 | 4.5 – P,Q(½),T,U,Y | T1, T3, U1, Q1, P1, P2, Y2 |
Shannon H | 1 | 1 – T | T15 |
Phillip H | 4 | 4 – G,J,P,T | T12, P5, J2, G5 |
Jenny H | 4 | 3 – B,P,S,T | T1, B2, P4, S3 |
Rob H | 2 | 2 – S,T | T1, S3 |
Keith H | 1 | 1 – B | B2 |
Richard H | 11 | 7 – B,C,D,G,J,O,T | G1, O1, D2, C2, J1, T7, D4, B3, O3, T16, B9 |
Peter J | 4.5 | 3.5 – P,Q(½),T,U | T3, U1, Q1, P1, P2 |
Cloe J | 2 | 1 – P | P1, P2 |
Stephen J | 25 | 15 – A,B,C,D,F,G,L,M,N,O,Q(½),R,T,U,X(½),Y | R1, B1, Y1, X1, G1, O1, Y2, G5, F1, D2, L2, N1, C3, A3, N2, M1, Q1, N4, T11, U2, B4, G7, D5, T14, M5, G8 |
Volea K | 1 | 1 – T | T16 |
Dagmara K | 9 | 6 – C,G,J,S,T | T1, G2, S1, C1, T5, A1, C2, J1, T7 |
Dave K | 1 | 1 – T | T13 |
John K | 3 | 3 – B,G,O | B2, G6, O2 |
Cate K | 1 | 1 – P | P4 |
Beatrice K | 1 | 1 – S | S2 |
Diana K | 5 | 4 – A,L,P,S | P1, P2, S2, A2, L2 |
Mac K | 5 | 4 – A,P,S | P1, P2, S2, A2, L2 |
Conor L | 1 | 1 – T | T14 |
Lucinda L | 7 | 4 – C,N,S,T | S1, C1, T5, T9, C4, C5, N3 |
Ming L | 25 | 15 – A,B,C,D,G,J,L,M,N,O,P,Q(½),T,X(½),U,Y | T1, T2, Y1, X1, T3, U1, Q1, G1, O1, P1, P2, L1, G3, D2, A2, C2, J1, T7, L2, N1, C3, A3, N2, M1, M5, B9 |
Dean L | 1 | 1 – T | T1 |
Tammy L | 2 | 2 – A,Y | Y2, A2 |
Chris L | 1 | 1 – G | G2 |
Craig L | 13.5 | 8.5 – A,C,G,L,M,N,T,X(½),Y | T2, Y1, X1, G2 L1, G3, A2, N1, C3, A3, N2, M1, T15, M5 |
Nancie L | 1 | 1 – B | B2 |
Joanne L | 2 | 2 – D,O | D4, O3 |
Megan L | 5 | 5 – B,F,G,T,U | U2, B4, G7, D5, T14 |
Lisa M | 2 | 2 – O,S | O3, S3 |
Stephen M | 7 | 6 – G,L,M,O,S,T | L1, G3, M4, O3, S3, T15, M5 |
Catherine M | 1 | 1 – P | P3 |
Kaori M | 1 | 1 – T | T16 |
Julie M | 3 | 3 – D,G,O | G6, O2, D6 |
Frank McK | 1 | 1 – K | K3 |
Meg McK | 6 | 5 – B,C,D,K,Y | K3, C10, Y3, D7, B5, B6 |
Rob McL | 3 | 3 – B,G,U | U2, B4, G7 |
Li Wei M | 2 | 2 – G,K | G2, K2 |
France M | 1 | 1 – B | B2 |
Pat M | 4 | 4 – A,C,S,T | S1, C1, T5, A1 |
Ian M | 7 | 6 – B,C,G,O,S,T | S1, C1, T5, T4 B2, G6, O2 |
Karen M | 2 | 2 – D,P | P3, D5 |
Quentin M | 18.5 | 15.5 – A,B,D,E,G,K,N,O,P,Q(½),T,U,W,Y | T3, U1, Q1, G2, P1, P2, Y2, A2, N4, T11, B3, D6, O3, E1, W1, K3, C10, Y3, B5 |
Richard M | 5 | 4 – D,G,S,TC, | D2, D4, T14, S3, G8 |
Rivera M | 3.5 | 2.5 – N,Q(½),T | Q1, N4, T14, T15 |
Luke M | 1 | 1 – T | T13 |
Charity M | 1 | 1 – D | D3 |
Ali M | 1 | 1 – D | D2 |
Karen N | 1 | 1 – P | P3 |
Helen N | 1 | 1 – D | D4 |
Lauren O | 7 | 5 – B,D,G,P,U | D2, P1, P2, U2, B4, G7, B9 |
Lena O | 4 | 3 – D,S,T | D2, D4, T14, S3 |
Sal O | 4 | 4 – A,B,C,T | A5, C6, T15, B9 |
Lois P | 7 | 5 – C,G,N,P,T | G5, T9, C4, T10, C5, N3, P4 |
Daniel P | 23 | 13 – A,C,F,G,J,M,O,P,Q(½),T,X(½),U,Y | T2, Y1, X1, T3, U1, Q1, G1, O1, P1, P2, Y2, A2, C2, J1, T7, C7, M2, C8, M3, C9, P6, F2, X2, M4, M5 |
Josh P | 1 | 1 – G | G8 |
Chloe P | 3 | 2 – G,T | T14, T15, G8 |
Mark P | 11 | 7 – B,C,F,J,N,P,T | T2, F1, B2, T9, C4, T10, C5, N3, T12, P5, J2 |
Leon P | 1 | 1 – G | G5 |
Noelia P | 1 | 1 – T | T14 |
Lou P | 1 | 1 – P | P4 |
David P | 7.5 | 4.5 – C,F,M,P,X(½) | C7, M2, C8, M3, C9, P6, F2, X2 |
George P | 6 | 6 – B,C,G,J,T,U | C2, J1, T7, U2, B4, G7 |
Alice Q | 4 | 3 – G,D,T | D4, D5, T15, G8 |
Elizabeth Q | 1 | 1 – D | D5 |
Lynn R | 1 | 1 – G | G8 |
Lauren R | 2 | 2 – F,P | F1, P3 |
Michael R | 4 | 4 – G,K,M,O | G1, O1, K2, M5 |
Terrylea R | 14.5 | 11.5 – B,C,D,E,J,K,Q(½),N,P,T,W,Y | D3, Q1, N4, T12, P5, J2, D6, E1, W1, K3, C10, Y3, D7, B5, B6 |
Sally R | 1 | 1 – B | B2 |
Cath R | 3 | 3 – G,O,P | P4, G6, O2 |
Darren R | 1 | 1 – F | F1 |
Chris R | 5 | 5 – A,C,K,P,T | K2, P4, A5, C6, T15 |
Jacqui R | 5.5 | 5.5 – B,E,F,M,W,X(½) | M4, F3, X1, E2, B8, W2 |
Marie S | 4 | 3 – B,F,P,X(½) | P1, P2, F1, B3, F3, X1 |
Jannette S | 2.5 | 2.5 – M,X(½),Y | Y1, X1, M4 |
Crystal S | 2 | 2 – A,Y | Y2, A2 |
Lam S | 17 | 10 – A,B,C,F,G,M,N,O,S,T | F1, N1, C3, A3, N2, M1, T9, C4, T10, C5, N3, G5, O3, T14, S3, B7, M5 |
Leanne S | 1 | 1 – D | D5 |
Galia S | 4 | 4 – G,O,P,T | T1, P4, G6, O2 |
Llewellyn S | 1 | 1 – T | T1 |
Anita S | 1 | 1 – D | D3 |
Kerri-Ann S | 8 | 7 – B,C,D,E,K,W,Y | E1, W1, K3, C10, Y3, D7, B5, B6 |
Max S | 1 | 1 – F | F1 |
Phillip S | 9.5 | 8.5 – A,C,D,F,J,N,O,Q(½),T | F1, C2, J1, T7, Q1, N4, A5, C6, D6, O3 |
Glenn S | 3 | 3 – G,O,P | P4, G6, O2 |
Andrew S | 6 | 5 – D,G,O,P,S | D1, S2, P3, G6, O2, D6 |
Tilly T | 17.5 | 11.5 – B,C,G,J,K,M,O,P,Q(½),T,U,Y | T1, T3, U1, Q1, G1, O1, P1, P2, Y2, K2, C2, J1, T7, U2, B4, G7, M5, T16 |
Sandra T | 21 | 11 – A,B,C,D,G,M,N,O,P,R,T | T1, R1, B1, G1, O1, P3, D3, N1, C3, A3, N2, M1, T9, C4, T10, C5, N3, T14, M5, T16, B9 |
Diana T | 2 | 2 – S,T | T6, S2 |
Keith T | 3 | 3 – B,E,W | E2, B8, W2 |
Yuan T | 6 | 5 – A,C,D,M,N | N1, C3, A3, N2, M1, D4 |
Joanne T | 2 | 2 – D,G | D1, G5 |
Lorraine T | 5 | 5 – A,C,D,S,T | S1, C1, T5, A1, D5 |
Ian T | 3 | 3 – A,L,T | T8, L3, A4 |
Phil T | 3 | 3 – A,L,T | T8, L3, A4 |
Ana V | 10.5 | 8.5 – A,B,D,G,L,Q(½),T,U,Y | T3, U1, Q1, Y2, A2, L2, U2, B4, G7, D5, B7 |
Khuong V | 8 | 6 – A,C,D,F,G,P | G2, F1, P3, D3, D4, A5, C6, D6 |
Robert W | 8 | 7 – A,B,D,G,S,U,Y | Y2, A2, U2, B4, G7, D5, S3, B7 |
Phoebe W | 2.5 | 2.5 – L,N,Q(½) | L2, Q1, N4 |
Janine W | 1 | 1 – T | T1 |
Ash W | 1.5 | 1.5 – X(½),Y | Y1, X1 |
Michael W | 1 | 1 – O | O3 |
Christine W | 1 | 1 – B | B2 |
Rebecca W | 1 | 1 – B | B7 |
Ian W | 9 | 8 – A,F,G,N,O,Q(½),T,X(½),Y | Y1, X1, G1, O1, Y2, A2, Q1, N4, T11, F3, X1 |
Tim W | 1 | 1 – B | B7 |
Judy Z | 5 | 4 – C,K,S,T | S1, C1, T5, T4, K1 |
Michael Z | 2 | 2 – G,T | T15, G8 |
John E | 37.5 | 15.5 – A,B,C,D,G,J,L,M,N,O,P,Q(½),R,T,U,Y | T1, R1, B1, T3, U1, Q1, G1, O1, P1, P2, L1, G3, Y2, D2, A2, C2, J1, T7, L2, N1, C3, A3, N2, M1, T11, B3, G6, O2, U2, B4, G7, M4, O3, O4, T15, M5, T16, G8, B9 |
Hill/Trig – ID – Date (link to CBC Activity Description)
Tuggeranong Hill/TG84 trig – T1 – 1 Jan 23
Mt Domain – D1 – 4 Jan 23
Mt Tennent – T2 – 6 Jan 23
Mt Rob Roy/trig – R1 and Big Monks trig – B1 – 8 Jan 23
Yankee Hat – Y1 (marked on current NSW LPI SIX Rendezvous Creek e-topo ©2017) and X1 (½ a bag) – 10 Jan 23
TG26 trig – T3 and Urambi Hill – U1 (both marked on current NSW LPI SIX Tuggeranong e-topo ©2017) and Q1 (½ a bag) – 10 Jan 23
Gooroo Hill – G1 and One Tree Hill/trig – O1 13-14 Jan 23
Mt Gingera – G2 14 Jan 23
Mt Anton – A1, Carruthers Peak/SMA0130 trig – C1, Mt Kosciuszko/trig – K1, Mt Stilwell/SMA0317 trig – S1, Mt Tate/trig – T4, Mt Twynam/trig – T5 16-22 Jan 23
Mt Painter/trig – P1 and The Pinnacle – P2 17 Jan 23
Mt Gingera – G4 18 Jan 23
Little Ginini Mountain – L1 and Mt Gingera – G3 21 Jan 23
YA90 trig – Y2 24 Jan 23
Gulwan – G5 25 Jan 23
Forster Hill/trig – F1 29 Jan 23
Mt Koscuiszko – K2, Mt Stilwell – S2, Mt Twynam – T6 28-30 Jan 23
Mt Domain – D2 5 Feb 23
Mt Pleasant – P3 5 Feb 23
Arawang trig – A2 7 Feb 23
Camels Hump – C2, Johns Peak – J1, Tidbinbilla Peak – T7 11 Feb 23
Davidson Hill/trig – D3 11 Feb 23
Lakeside Hill – L2 14 Feb 23
Narrabundah Hill/trig – N1, Cooleman Hill/trig – C3, Arawang trig – A3, Neighbour Hill – N2, McQuoids Hill – M1 18 Feb 23
Black Mountain – B2 22 Feb 23 (CBC-sponsored Wednesday Walk, not on Activity List)
Mt Tamboritha – T8, Little Tamboritha – L3, Mt Arbuckle – A4 9-24 Feb 23
Mt Tate/trig – T9, Carruthers Peak/SMA0130 trig – C4, Mt Twynam/trig – T10, Mt Clarke – C5, Mt Northcote – N3 26 Feb-2 Mar 23
Narrabundah Hill – N4 and Q1 (½ a bag) 2 Mar 23
Mt Domain – D4 5 Mar 23
Mt Taylor/Taylor trig – T11 7 Mar 23
Pheasant Hill – P4 8 Mar 23
Mt Cobberas Number One – C7, Middle Peak – M2, Cleft Peak – C8, Moscow Peak – M3, Mt Cobberas Number Two – C9, The Pilot/Pilot trig – P6, Forest Hill/Forest Hill Cairn 1 trig – F2 and X1 (½ a bag) 10-14 Mar 23
Big Monks – B3 14 Mar 23
Gooroo Hill – G6, Old Joe Hill – O2 15 Mar 23
Tidbinbilla Mountain – T12, The Pimple – P5, Johns Peak – J2 15 Mar 23
Uriarra Hill – U2, Mt Blundell – B4, Genges trig – G7 18 Mar 23
Arawang trig – A5, Cooleman Hill/trig – C6 19 Mar 23
Tinderry Peak – T13 22 Mar 23
Mt Morgan/trig – M4 24-26 Mar 23
Davidson trig – D5 1 Apr 23
Dowling trig – D6 2 Apr 23
Old Joe Hill/trig O3 10 Apr 23
Old Joe Hill/trig O4 14 Apr 23
Mt Exmouth – E1/Wambelong trig – W1, Mt Kaputar – K3, Mt Coryah – C10, Mt Yulludunida – Y3, Mt Dowe – D7, Belougery Split Rock – B5, Balor Peak – B6 29 Apr – 14 May 23
Mt Tennent – T14 6 May 23
Shanahans Mountain – S3 7 May 23
Mt Boboyan/trig – B7 13 May 23
Mt Foxlow – F3 and X1 (½ a bag) 16 May 23
Tidbinbilla Mountain – T15 20 May 23
Eualdrie trig – E2, Black Spring Mountain – B8/Weddin trig – W2 23-25 May 23
McKeahnie trig – M5 29 May 23
Mt Taylor – T16 1 Jun 23
Gibraltar Peak – G8 3 Jun 23
Black Mountain – B9 15 Jun 23