During the Step Out and Step Up year, 255 members participated in walks led by 48 different leaders.
The table below displays the results sorted by the Number of Leaders and Member Name.
Member Name | No. of Leaders | Leader (Number of walks) |
---|---|---|
Mike Brem | 7 | Rob H(2); Jenny H(1); Lorraine T(1) John E(3); Phillip S(2); Terrylea R(2);Rowan P(1) |
Nerolie P | 7 | Jeff B(2); Stan M(5); Phillip S(2); Jenny S(1); Marg S(1); Michael d(2); Rowan P(1) |
Peter C | 7 | Linda G(19); Lorraine T(1); Cynthia Bu(1); David D(1); Phillip S(3); Ian W(2); Rowan P(2) |
Peter Fo | 7 | Janet E(1); Tim W(1); Robert D(1); Eric P(1); Jocelyn F(1); Terrylea R(1); Andrew S(1) |
Rachel B | 7 | Janet E(1); John D(1); Peter Fo(1); Phillip S(1); Terrylea R(1); Andrew S(1); Robin C(1) |
Rowan P | 7 | Rob H(1); Jenny H(1); Roger E(1); Lorraine T(1); Gerald D(1); Phillip S(1); Terrylea R(1) |
Stephen M | 7 | Rob H(3); Jenny H(2); Lorraine T(2); John E(2); Max S(1); Trevor L(1); Phillip S(2) |
Amanda W | 6 | Barry K(1); Stan M(2); Margaret Ros(1); Edwina Y(2); Phillip S(3); Diana K(1) |
Ann G | 6 | Linda G(1); Gabrielle W(1); Tim W(1); Eric P(1); Meredith H(1); John D(1) |
Barrie R | 6 | Janet E(1); Jenny H(1); Linda G(3); Phillip S(1); Ian W(1); Terrylea R(2) |
Cynthia Bu | 6 | Stan M(1); Linda G(1); Peter C(2); Lorraine T(1); John E(1); Phillip S(1) |
Denis G | 6 | Tim W(1); John E(1); Phillip S(1); Jenny S(1); Michael d(1); Rowan P(1) |
Diana K | 6 | Jeff B(1); Stan M(2); Tim W(1); Peter Fo(1); Phillip S(1); Terrylea R(1) |
Jonathan M | 6 | Rob H(1); Linda G(1); Lorraine T(1); John E(1); David D(1); Phillip S(1) |
Linda G | 6 | Peter C(4); Meredith H(1); David D(1); Phillip S(1); Ian W(6); Jenny M(2) |
Lynette F | 6 | Meg M(1); Rob H(1); Jenny H(1); Linda G(1); Lorraine T(2); Ian H(1) |
Mark B | 6 | Rob H(3); Jenny H(2); Linda G(3); Gerald D(1); Ian W(5); Terrylea R(1) |
Maude C | 6 | Jenny H(1); Stan M(1); Robert D(1); Meredith H(1); Jocelyn F(1); Mark P(1) |
Meredith H | 6 | Linda G(4); John E(1); Cynthia Bu(1); Phillip S(1); Ian W(10); Jenny M(1) |
Michael d | 6 | Jeff B(1); Rob H(2); Jenny H(2); Stan M(1); Edwina Y(1); Sean S(3) |
Paul O | 6 | Michael S(1); Stan M(1); Ross A(1); John D(1) David D(1); Phillip S(1) |
Rob H | 6 | Doug W(1); Janet E(1); Jenny H(13); John E(1); Phillip S(1); Jenny S(2) |
Robin C | 6 | Robert D(2); Eric P(1); Cynthia Bu(1); Peter Fo(2); Ian W(1); Terrylea R(2) |
Timothy W | 6 | Rob H(1); Jenny H(1); Gerald D(1); John D(1); Sean S(3); Andrew S(1) |
Trudi S | 6 | Roger E(1); Tim W(1); John E(1); Phillip S(4); Diana K(1); Andrew S(1) |
Truus F | 6 | Robert D(1); Eric P(1); Peter Fo(2); Jocelyn F(1); Terrylea R(1); Andrew S(1) |
Christine A | 5 | Jenny H(1); Tim W(1); Eric P(1); John D(1); Terrylea R(1) |
David C | 5 | Doug W(1); Janet E(1); Jeff B(1); Stan M(2) Lorraine T(1) |
David H | 5 | Meredith H(2); John E(1); Cynthia Bu(1); Phillip S(1); Ian W(2) |
David W | 5 | Meg M(1); Rob H(2); Jenny H(2); Linda G(6); Jenny S(1) |
Derek S | 5 | Janet E(1); Tim W(1); Eric P(1); John D(1) Phillip S(3) |
Doug W | 5 | Janet E(2); Jeff B(2); Stan M(5); John E(1); Jenny S(1) |
Helen B | 5 | Jeff B(1); Stan M(2); Edwina Y(1); Phillip S(1); Michael d(2) |
Karen O | 5 | Michael S(1); Stan M(1); Ross A(1); David D(1); Phillip S(1) |
Melinda B | 5 | Linda G(3); Lorraine T(1); David D(1) Phillip S(1); Ian W(4) |
Rikki C | 5 | Rob H(2); Jenny H(1); Gerald D(1); Phillip S(1); Sean S(3) |
Robert D | 5 | Janet E(1); Tim W(1); John D(2); Mark P(1); Terrylea R(1) |
Roger H | 5 | Rob H(1); Jenny H(1); Roger E(1); John E(1); Ian W(4) |
Sally R | 5 | Jeff B(1); Stan M(1); Phillip S(4); Jocelyn F(1); Michael d(1) |
Terence U | 5 | Michael S(1); Linda G(1); Ross A(1); John E(1); Rowan P(1) |
Tom G | 5 | Jeff B(2); Michael S(1); Stan M(7) Ross A(1); Cynthia Bu(1) |
Wayne P | 5 | Rob H(1); Jenny H(1); Lorraine T(1); Phillip S(1); Sean S(1) |
Ann H | 4 | Michael S(1); Stan M(10); Ross A(1); Phillip S(1) |
Annette M | 4 | Linda G(2); John E(1); Phillip S(3); Diana K(1) |
Carol A | 4 | Jeff B(1); Stan M(3); Lorraine T(1); Phillip S(2) |
Edwina Y | 4 | Tim W(1); Margaret Ros(1); Gerald D(1); Phillip S(1) |
Els W | 4 | Janet E(1); Meg M(1); Eric P(1); Phillip S(1) |
Evelyn C | 4 | Jeff B(1); Rob H(3); Jenny H(2); Linda G(1) |
Fiona S | 4 | Jeff B(1); Rob H(1); Jenny H(1) Sean S(1) |
Ian H | 4 | Meg M(1); Linda G(4); Lorraine T(3); Ian W(11) |
Ian W | 4 | Roger E(1); Linda G(4); Lorraine T(1); John E(2) |
Judith W | 4 | Doug W(1) Janet E(1); Stan M(1); Andrew S(1) |
Judy S | 4 | Linda G(2); Meredith H(1); John D(1); Jenny M(1) |
Julie Anne C | 4 | Janet E(1); Tim W(1); Robert D(1); John D(1) |
Leanne A | 4 | Rob H(2); Jenny H(3); Tim W(1); John E(1) |
Leon P | 4 | Jenny H(1); Linda G(1); Tim W(1); John D(1) |
Linda S | 4 | Jeff B(2); Stan M(2); Quentin M(1); Matthew H(1) |
Llewellyn S | 4 | Rob H(1); Linda G(2); John E(2); Sean S(1) |
Nathan H | 4 | Jeff B(1); Stan M(1); Phillip S(1); Jenny S(1) |
Peter H | 4 | Tim W(2); Robert D(1) Mark P(1); Andrew S(1) |
Peter Joh | 4 | Jeff B(1); John D(1); Sean S(3); Terrylea R(2) |
Roger E | 4 | Doug W(1); Janet E(1); John E(6); Phillip S(1) |
Rosemarie E | 4 | Doug W(1); Janet E(2); Roger E(3); Michael d(1) |
Sim C | 4 | Tim W(1); John D(2); Mark P(1); Terrylea R(1) |
Ailsa B | 3 | Michael S(1); Stan M(1); Ross A(1) |
Anna W | 3 | Gosta L(1); Stan M(3); Alison M(1) |
Austin K | 3 | Barry K(1); Jeff B(1); Stan M(1) |
Beatrice K | 3 | Barry K(1); Jeff B(1); Stan M(1) |
Brigette N | 3 | Stan M(1); Phillip S(2); Terrylea R(1) |
Bronwyn W | 3 | Jeff B(1); Phillip S(2); Rowan P(1) |
David Le | 3 | John E(1); Phillip S(1); Terrylea R(1) |
David O | 3 | Lorraine T(1); Gerald D(1); Sean S(2) |
Gerald D | 3 | Jeff B(1); Linda G(1); Sean S(5) |
Imaina W | 3 | Edwina Y(2); Diana K(1); Michael d(1) |
Jacqui R | 3 | Janet E(1); Gerald D(1); Sean S(2) |
James A | 3 | Stan M(7); Tim W(1); John E(1) |
Jan G | 3 | Linda G(3); John D(1); Philip G(1) |
Janet W | 3 | Michael S(1); Stan M(2); Ross A(1) |
Janice T | 3 | Rob H(1); Jenny H(1); Cynthia Bu(1) |
Julie M | 3 | Jeff B(1); John D(1); Phillip S(2) |
Kerry G | 3 | Jenny H(1); John D(1); Barrie R(1) |
Lachlan B | 3 | Meg M(1); Linda G(2); Lorraine T(2) |
Lucinda L | 3 | Jeff B(1); John E(1); Phillip S(1) |
Mary D | 3 | Tim W(2); Phillip S(2); Mark P(1) |
Mary H | 3 | Meg M(1); John D(1); Peter Fo(1) |
Mei Tzu H | 3 | Linda G(3); Peter C(1); Jenny M(1) |
Olaf S | 3 | Stan M(2); John D(1); Terrylea R(1) |
Paula F | 3 | Jenny H(1); Gerald D(1); Phillip S(1) |
Pauline R | 3 | Stan M(1); Phillip S(1); Jenny S(1) |
Roger C | 3 | Jeff B(1); Stan M(2); Diana K(2) |
Sarah L | 3 | John D(1) Barrie R(1); Mark P(1) |
Shay S | 3 | Stan M(1); Michael M(1); Phillip S(1) |
Stephen S | 3 | Meg M(1); Linda G(1); Ian H(1) |
Terry O | 3 | Jeff B(1); John E(1); Phillip S(1) |
Alan L | 2 | Linda G(1); Marg S(1) |
Alan V | 2 | Linda G(1); John D(1) |
Alison R | 2 | Linda G(1); Phillip S(1) |
Andrew S | 2 | John E(1); Terrylea R(1) |
Ann V | 2 | Phillip S(2); Diana K(1) |
Anton C | 2 | Stan M(1); Phillip S(1) |
Barb T | 2 | Stan M(7); Phillip S(1) |
Barbara C | 2 | Stan M(1); Phillip S(1) |
Beverley C | 2 | Stan M(3); Edwina Y(1) |
Brett G | 2 | Jeff B(1); Stan M(2) |
Carmel M | 2 | Linda G(1); Michael M(1) |
Cate K | 2 | Janet E(3); Stan M(3) |
Cynthia C | 2 | Janet E(2); John E(1) |
Dave D | 2 | Tim W(1); John D(1) |
David D | 2 | Linda G(1); Lorraine T(1) |
David La | 2 | Gerald D(1); Sean S(4) |
Doug G | 2 | Gerald D(1); Sean S(1) |
Esther G | 2 | Janet E(3); Meg M(1) |
Graham S | 2 | Sean S(1); Andrew S(1) |
Henry B | 2 | Meredith H(1); Mark P(1) |
Ian T | 2 | Lorraine T(1); Ian H(1) |
Jack M | 2 | Edwina Y(1); Phillip S(1) |
Jenny M | 2 | Linda G(4); Meredith H(1) |
John J | 2 | Rob H(2); Jenny H(1) |
Julie A | 2 | Margaret Ros(1); Phillip S(1) |
Karl G | 2 | Linda G(2); Ian W(2) |
Kathleen H | 2 | Margaret Ros(1); Phillip S(1) |
Katrina H | 2 | Phillip S(6); Diana K(1) |
Lexing X | 2 | Jeff B(1); Phillip S(1) |
Liz F | 2 | Linda G(1); Phillip S(2) |
Mac K | 2 | John E(1); Diana K(2) |
Margaret Coop | 2 | Meg M(3); Meredith H(1) |
Mark H | 2 | Jeff B(1); Phillip S(1) |
Mark Ro | 2 | Jenny H(1); Linda G(1) |
Max S | 2 | Linda G(3); Barrie R(1) |
Maxwell C | 2 | John E(1); Phillip S(1) |
Michael S | 2 | Stan M(2); Ross A(1) |
Mike S | 2 | Janet E(4); Tim W(1) |
Miriam J | 2 | Linda G(1); Eric P(1) |
Patrick M | 2 | Tim W(1); Eric P(1) |
Paul P | 2 | Stan M(1); Phillip S(2) |
Penny C | 2 | Jeff B(1); Stan M(2) |
Peter Fa | 2 | Stan M(1); Jenny S(1) |
Philip G | 2 | Linda G(3); John D(1) |
Rhonda S | 2 | Rob H(1); Jenny H(1) |
Ricky S | 2 | Linda G(1); John E(1) |
Ross A | 2 | Michael S(1); Stan M(1) |
Sally S | 2 | Stan M(1); Phillip S(1) |
Stephen Go | 2 | Lorraine T(1); Ian H(1) |
Tony B | 2 | Lorraine T(1); Rowan P(1) |
Virginia B | 2 | Terence U(1); John E(1) |
Zdenka G | 2 | Stan M(1); John D(1) |
Alison M | 1 | Gosta L(1) |
Alison N | 1 | John E(1) |
Andrea C | 1 | Phillip S(1) |
Anita D | 1 | Rob H(1) |
Anne F | 1 | Stan M(1) |
Anne P | 1 | Jocelyn F(1) |
Barry M | 1 | Peter Fo(1) |
Bob S | 1 | Meg M(1) |
Bohdan S | 1 | Stan M(1) |
Brian S | 1 | Linda G(2) |
David B | 1 | Cynthia Bu(1) |
David J | 1 | Linda G(1) |
David P | 1 | John E(1) |
Dianne T | 1 | Janet E(1) |
Dick R | 1 | Stan M(2) |
Eric P | 1 | Jenny S(1) |
Gabriela S | 1 | Phillip S(1) |
Gosta L | 1 | Alison M(1) |
Helen S | 1 | Jeff B(1) |
Jan M | 1 | Linda G(1) |
Jan O | 1 | Stan M(1) |
Jane A | 1 | Phillip S(1) |
Jean D | 1 | Lorraine T(1) |
Jill B | 1 | Barry K(1) |
Joanne J | 1 | Quentin M(1) |
Julie B | 1 | Cynthia Bu(1) |
Karel P | 1 | Sean S(1) |
Karen Cod | 1 | Meg M(1) |
Karen Con | 1 | Stan M(1) |
Karen M | 1 | Stan M(1) |
Kate G | 1 | Phillip S(1) |
Kerri-Ann S | 1 | Meg M(1) |
Lukasz (Luke) K | 1 | Sean S(2) |
Lyn D | 1 | Meredith H(1) |
Marg S | 1 | Linda G(1) |
Margaret Cook | 1 | Phillip S(1) |
Margaret O | 1 | Phillip S(4) |
Margaret Rob | 1 | Phillip S(1) |
Margo C | 1 | Phillip S(1) |
Mark L | 1 | Phillip S(1) |
Mark Re | 1 | Janet E(2) |
Martina L | 1 | Michael d(1) |
Maurie D | 1 | Andrew S(1) |
Mike Bret | 1 | Phillip S(1) |
Moira M | 1 | Diana K(1) |
Natalia S | 1 | Ian W(1) |
Natasha C | 1 | Jeff B(1) |
Parissa P | 1 | John D(1) |
Pennie B | 1 | Cynthia Bu(1) |
Peter Jon | 1 | Linda G(1) |
Peter W | 1 | Robert D(1) |
Rene D | 1 | Meg M(1) |
Richele R | 1 | Phillip S(2) |
Rod M | 1 | John D(1) |
Rosalind W | 1 | Janet E(2) |
Roslyn W | 1 | Linda G(1) |
Sarah K | 1 | Sean S(3) |
Simone R | 1 | Stan M(1) |
Sivacharan S | 1 | Diana K(1) |
Stan M | 1 | Jeff B(2) |
Stephen C | 1 | Gerald D(1) |
Stephen Ga | 1 | Cynthia Bu(1) |
Stephen O | 1 | Gerald D(1) |
Sue M | 1 | Michael d(1) |
Victoria W | 1 | Linda G(1) |
Virginia D | 1 | Stan M(3) |
Walsa F | 1 | Stan M(2) |
The table below displays the results sorted by Member Name.
Member Name | No. of Ldrs | Leader (Number of walks) |
---|---|---|
Ailsa B | 3 | Michael S(1); Stan M(1); Ross A(1) |
Alan L | 2 | Linda G(1); Marg S(1) |
Alan V | 2 | Linda G(1); John D(1) |
Alison M | 1 | Gosta L(1) |
Alison N | 1 | John E(1) |
Alison R | 2 | Linda G(1); Phillip S(1) |
Amanda W | 6 | Barry K(1); Stan M(2); Margaret Ros(1); Edwina Y(2); Phillip S(3); Diana K(1) |
Andrea C | 1 | Phillip S(1) |
Andrew S | 2 | John E(1); Terrylea R(1) |
Anita D | 1 | Rob H(1) |
Ann G | 6 | Linda G(1); Gabrielle W(1); Tim W(1); Eric P(1); Meredith H(1); John D(1) |
Ann H | 4 | Michael S(1); Stan M(10); Ross A(1); Phillip S(1) |
Ann V | 2 | Phillip S(2); Diana K(1) |
Anna W | 3 | Gosta L(1); Stan M(3); Alison M(1) |
Anne F | 1 | Stan M(1) |
Anne P | 1 | Jocelyn F(1) |
Annette M | 4 | Linda G(2); John E(1); Phillip S(3); Diana K(1) |
Anton C | 2 | Stan M(1); Phillip S(1) |
Austin K | 3 | Barry K(1); Jeff B(1); Stan M(1) |
Barb T | 2 | Stan M(7); Phillip S(1) |
Barbara C | 2 | Stan M(1); Phillip S(1) |
Barrie R | 6 | Janet E(1); Jenny H(1); Linda G(3); Phillip S(1); Ian W(1); Terrylea R(2) |
Barry M | 1 | Peter Fo(1) |
Beatrice K | 3 | Barry K(1); Jeff B(1); Stan M(1) |
Beverley C | 2 | Stan M(3); Edwina Y(1) |
Bob S | 1 | Meg M(1) |
Bohdan S | 1 | Stan M(1) |
Brett G | 2 | Jeff B(1); Stan M(2) |
Brian S | 1 | Linda G(2) |
Brigette N | 3 | Stan M(1); Phillip S(2); Terrylea R(1) |
Bronwyn W | 3 | Jeff B(1); Phillip S(2); Rowan P(1) |
Carmel M | 2 | Linda G(1); Michael M(1) |
Carol A | 4 | Jeff B(1); Stan M(3); Lorraine T(1); Phillip S(2) |
Cate K | 2 | Janet E(3); Stan M(3) |
Christine A | 5 | Jenny H(1); Tim W(1); Eric P(1); John D(1); Terrylea R(1) |
Cynthia Bu | 6 | Stan M(1); Linda G(1); Peter C(2); Lorraine T(1); John E(1); Phillip S(1) |
Cynthia C | 2 | Janet E(2); John E(1) |
Dave D | 2 | Tim W(1); John D(1) |
David B | 1 | Cynthia Bu(1) |
David C | 5 | Doug W(1); Janet E(1); Jeff B(1); Stan M(2) Lorraine T(1) |
David D | 2 | Linda G(1); Lorraine T(1) |
David H | 5 | Meredith H(2); John E(1); Cynthia Bu(1); Phillip S(1); Ian W(2) |
David J | 1 | Linda G(1) |
David La | 2 | Gerald D(1); Sean S(4) |
David Le | 3 | John E(1); Phillip S(1); Terrylea R(1) |
David O | 3 | Lorraine T(1); Gerald D(1); Sean S(2) |
David P | 1 | John E(1) |
David W | 5 | Meg M(1); Rob H(2); Jenny H(2); Linda G(6); Jenny S(1) |
Denis G | 6 | Tim W(1); John E(1); Phillip S(1); Jenny S(1); Michael d(1); Rowan P(1) |
Derek S | 5 | Janet E(1); Tim W(1); Eric P(1); John D(1) Phillip S(3) |
Diana K | 6 | Jeff B(1); Stan M(2); Tim W(1); Peter Fo(1); Phillip S(1); Terrylea R(1) |
Dianne T | 1 | Janet E(1) |
Dick R | 1 | Stan M(2) |
Doug G | 2 | Gerald D(1); Sean S(1) |
Doug W | 5 | Janet E(2); Jeff B(2); Stan M(5); John E(1); Jenny S(1) |
Edwina Y | 4 | Tim W(1); Margaret Ros(1); Gerald D(1); Phillip S(1) |
Els W | 4 | Janet E(1); Meg M(1); Eric P(1); Phillip S(1) |
Eric P | 1 | Jenny S(1) |
Esther G | 2 | Janet E(3); Meg M(1) |
Evelyn C | 4 | Jeff B(1); Rob H(3); Jenny H(2); Linda G(1) |
Fiona S | 4 | Jeff B(1); Rob H(1); Jenny H(1) Sean S(1) |
Gabriela S | 1 | Phillip S(1) |
Gerald D | 3 | Jeff B(1); Linda G(1); Sean S(5) |
Gosta L | 1 | Alison M(1) |
Graham S | 2 | Sean S(1); Andrew S(1) |
Helen B | 5 | Jeff B(1); Stan M(2); Edwina Y(1); Phillip S(1); Michael d(2) |
Helen S | 1 | Jeff B(1) |
Henry B | 2 | Meredith H(1); Mark P(1) |
Ian H | 4 | Meg M(1); Linda G(4); Lorraine T(3); Ian W(11) |
Ian T | 2 | Lorraine T(1); Ian H(1) |
Ian W | 4 | Roger E(1); Linda G(4); Lorraine T(1); John E(2) |
Imaina W | 3 | Edwina Y(2); Diana K(1); Michael d(1) |
Jack M | 2 | Edwina Y(1); Phillip S(1) |
Jacqui R | 3 | Janet E(1); Gerald D(1); Sean S(2) |
James A | 3 | Stan M(7); Tim W(1); John E(1) |
Jan G | 3 | Linda G(3); John D(1); Philip G(1) |
Jan M | 1 | Linda G(1) |
Jan O | 1 | Stan M(1) |
Jane A | 1 | Phillip S(1) |
Janet W | 3 | Michael S(1); Stan M(2); Ross A(1) |
Janice T | 3 | Rob H(1); Jenny H(1); Cynthia Bu(1) |
Jean D | 1 | Lorraine T(1) |
Jenny M | 2 | Linda G(4); Meredith H(1) |
Jill B | 1 | Barry K(1) |
Joanne J | 1 | Quentin M(1) |
John J | 2 | Rob H(2); Jenny H(1) |
Jonathan M | 6 | Rob H(1); Linda G(1); Lorraine T(1); John E(1); David D(1); Phillip S(1) |
Judith W | 4 | Doug W(1) Janet E(1); Stan M(1); Andrew S(1) |
Judy S | 4 | Linda G(2); Meredith H(1); John D(1); Jenny M(1) |
Julie A | 2 | Margaret Ros(1); Phillip S(1) |
Julie Anne C | 4 | Janet E(1); Tim W(1); Robert D(1); John D(1) |
Julie B | 1 | Cynthia Bu(1) |
Julie M | 3 | Jeff B(1); John D(1); Phillip S(2) |
Karel P | 1 | Sean S(1) |
Karen Cod | 1 | Meg M(1) |
Karen Con | 1 | Stan M(1) |
Karen M | 1 | Stan M(1) |
Karen O | 5 | Michael S(1); Stan M(1); Ross A(1); David D(1); Phillip S(1) |
Karl G | 2 | Linda G(2); Ian W(2) |
Kate G | 1 | Phillip S(1) |
Kathleen H | 2 | Margaret Ros(1); Phillip S(1) |
Katrina H | 2 | Phillip S(6); Diana K(1) |
Kerri-Ann S | 1 | Meg M(1) |
Kerry G | 3 | Jenny H(1); John D(1); Barrie R(1) |
Lachlan B | 3 | Meg M(1); Linda G(2); Lorraine T(2) |
Leanne A | 4 | Rob H(2); Jenny H(3); Tim W(1); John E(1) |
Leon P | 4 | Jenny H(1); Linda G(1); Tim W(1); John D(1) |
Lexing X | 2 | Jeff B(1); Phillip S(1) |
Linda G | 6 | Peter C(4); Meredith H(1); David D(1); Phillip S(1); Ian W(6); Jenny M(2) |
Linda S | 4 | Jeff B(2); Stan M(2); Quentin M(1); Matthew H(1) |
Liz F | 2 | Linda G(1); Phillip S(2) |
Llewellyn S | 4 | Rob H(1); Linda G(2); John E(2); Sean S(1) |
Lucinda L | 3 | Jeff B(1); John E(1); Phillip S(1) |
Lukasz (Luke) K | 1 | Sean S(2) |
Lyn D | 1 | Meredith H(1) |
Lynette F | 6 | Meg M(1); Rob H(1); Jenny H(1); Linda G(1); Lorraine T(2); Ian H(1) |
Mac K | 2 | John E(1); Diana K(2) |
Marg S | 1 | Linda G(1) |
Margaret Cook | 1 | Phillip S(1) |
Margaret Coop | 2 | Meg M(3); Meredith H(1) |
Margaret O | 1 | Phillip S(4) |
Margaret Rob | 1 | Phillip S(1) |
Margo C | 1 | Phillip S(1) |
Mark B | 6 | Rob H(3); Jenny H(2); Linda G(3); Gerald D(1); Ian W(5); Terrylea R(1) |
Mark H | 2 | Jeff B(1); Phillip S(1) |
Mark L | 1 | Phillip S(1) |
Mark Re | 1 | Janet E(2) |
Mark Ro | 2 | Jenny H(1); Linda G(1) |
Martina L | 1 | Michael d(1) |
Mary D | 3 | Tim W(2); Phillip S(2); Mark P(1) |
Mary H | 3 | Meg M(1); John D(1); Peter Fo(1) |
Maude C | 6 | Jenny H(1); Stan M(1); Robert D(1); Meredith H(1); Jocelyn F(1); Mark P(1) |
Maurie D | 1 | Andrew S(1) |
Max S | 2 | Linda G(3); Barrie R(1) |
Maxwell C | 2 | John E(1); Phillip S(1) |
Mei Tzu H | 3 | Linda G(3); Peter C(1); Jenny M(1) |
Melinda B | 5 | Linda G(3); Lorraine T(1); David D(1) Phillip S(1); Ian W(4) |
Meredith H | 6 | Linda G(4); John E(1); Cynthia Bu(1); Phillip S(1); Ian W(10); Jenny M(1) |
Michael d | 6 | Jeff B(1); Rob H(2); Jenny H(2); Stan M(1); Edwina Y(1); Sean S(3) |
Michael S | 2 | Stan M(2); Ross A(1) |
Mike Brem | 7 | Rob H(2); Jenny H(1); Lorraine T(1) John E(3); Phillip S(2); Terrylea R(2);Rowan P(1) |
Mike Bret | 1 | Phillip S(1) |
Mike S | 2 | Janet E(4); Tim W(1) |
Miriam J | 2 | Linda G(1); Eric P(1) |
Moira M | 1 | Diana K(1) |
Natalia S | 1 | Ian W(1) |
Natasha C | 1 | Jeff B(1) |
Nathan H | 4 | Jeff B(1); Stan M(1); Phillip S(1); Jenny S(1) |
Nerolie P | 7 | Jeff B(2); Stan M(5); Phillip S(2); Jenny S(1); Marg S(1); Michael d(2); Rowan P(1) |
Olaf S | 3 | Stan M(2); John D(1); Terrylea R(1) |
Parissa P | 1 | John D(1) |
Patrick M | 2 | Tim W(1); Eric P(1) |
Paul O | 6 | Michael S(1); Stan M(1); Ross A(1); John D(1) David D(1); Phillip S(1) |
Paul P | 2 | Stan M(1); Phillip S(2) |
Paula F | 3 | Jenny H(1); Gerald D(1); Phillip S(1) |
Pauline R | 3 | Stan M(1); Phillip S(1); Jenny S(1) |
Pennie B | 1 | Cynthia Bu(1) |
Penny C | 2 | Jeff B(1); Stan M(2) |
Peter C | 7 | Linda G(19); Lorraine T(1); Cynthia Bu(1); David D(1); Phillip S(3); Ian W(2); Rowan P(2) |
Peter Fa | 2 | Stan M(1); Jenny S(1) |
Peter Fo | 7 | Janet E(1); Tim W(1); Robert D(1); Eric P(1); Jocelyn F(1); Terrylea R(1); Andrew S(1) |
Peter H | 4 | Tim W(2); Robert D(1) Mark P(1); Andrew S(1) |
Peter Joh | 4 | Jeff B(1); John D(1); Sean S(3); Terrylea R(2) |
Peter Jon | 1 | Linda G(1) |
Peter W | 1 | Robert D(1) |
Philip G | 2 | Linda G(3); John D(1) |
Rachel B | 7 | Janet E(1); John D(1); Peter Fo(1); Phillip S(1); Terrylea R(1); Andrew S(1); Robin C(1) |
Rene D | 1 | Meg M(1) |
Rhonda S | 2 | Rob H(1); Jenny H(1) |
Richele R | 1 | Phillip S(2) |
Ricky S | 2 | Linda G(1); John E(1) |
Rikki C | 5 | Rob H(2); Jenny H(1); Gerald D(1); Phillip S(1); Sean S(3) |
Rob H | 6 | Doug W(1); Janet E(1); Jenny H(13); John E(1); Phillip S(1); Jenny S(2) |
Robert D | 5 | Janet E(1); Tim W(1); John D(2); Mark P(1); Terrylea R(1) |
Robin C | 6 | Robert D(2); Eric P(1); Cynthia Bu(1); Peter Fo(2); Ian W(1); Terrylea R(2) |
Rod M | 1 | John D(1) |
Roger C | 3 | Jeff B(1); Stan M(2); Diana K(2) |
Roger E | 4 | Doug W(1); Janet E(1); John E(6); Phillip S(1) |
Roger H | 5 | Rob H(1); Jenny H(1); Roger E(1); John E(1); Ian W(4) |
Rosalind W | 1 | Janet E(2) |
Rosemarie E | 4 | Doug W(1); Janet E(2); Roger E(3); Michael d(1) |
Roslyn W | 1 | Linda G(1) |
Ross A | 2 | Michael S(1); Stan M(1) |
Rowan P | 7 | Rob H(1); Jenny H(1); Roger E(1); Lorraine T(1); Gerald D(1); Phillip S(1); Terrylea R(1) |
Sally R | 5 | Jeff B(1); Stan M(1); Phillip S(4); Jocelyn F(1); Michael d(1) |
Sally S | 2 | Stan M(1); Phillip S(1) |
Sarah K | 1 | Sean S(3) |
Sarah L | 3 | John D(1) Barrie R(1); Mark P(1) |
Shay S | 3 | Stan M(1); Michael M(1); Phillip S(1) |
Sim C | 4 | Tim W(1); John D(2); Mark P(1); Terrylea R(1) |
Simone R | 1 | Stan M(1) |
Sivacharan S | 1 | Diana K(1) |
Stan M | 1 | Jeff B(2) |
Stephen C | 1 | Gerald D(1) |
Stephen Ga | 1 | Cynthia Bu(1) |
Stephen Go | 2 | Lorraine T(1); Ian H(1) |
Stephen M | 7 | Rob H(3); Jenny H(2); Lorraine T(2); John E(2); Max S(1); Trevor L(1); Phillip S(2) |
Stephen O | 1 | Gerald D(1) |
Stephen S | 3 | Meg M(1); Linda G(1); Ian H(1) |
Sue M | 1 | Michael d(1) |
Terence U | 5 | Michael S(1); Linda G(1); Ross A(1); John E(1); Rowan P(1) |
Terry O | 3 | Jeff B(1); John E(1); Phillip S(1) |
Timothy W | 6 | Rob H(1); Jenny H(1); Gerald D(1); John D(1); Sean S(3); Andrew S(1) |
Tom G | 5 | Jeff B(2); Michael S(1); Stan M(7) Ross A(1); Cynthia Bu(1) |
Tony B | 2 | Lorraine T(1); Rowan P(1) |
Trudi S | 6 | Roger E(1); Tim W(1); John E(1); Phillip S(4); Diana K(1); Andrew S(1) |
Truus F | 6 | Robert D(1); Eric P(1); Peter Fo(2); Jocelyn F(1); Terrylea R(1); Andrew S(1) |
Victoria W | 1 | Linda G(1) |
Virginia B | 2 | Terence U(1); John E(1) |
Virginia D | 1 | Stan M(3) |
Walsa F | 1 | Stan M(2) |
Wayne P | 5 | Rob H(1); Jenny H(1); Lorraine T(1); Phillip S(1); Sean S(1) |
Zdenka G | 2 | Stan M(1); John D(1) |
255 members listed, based on membership database as at 06/03/2017 20:38:11. 48 leaders listed.