Results for the period from 13 March 2013 to 11 March 2014 inclusive.
Club Member | Number of different leaders, followed by leaders’ initials | Number of different trigs, followed by ACT Trig IDs as listed in the ACT Trigs webpage |
---|---|---|
Adam L | 3 – JEv, KT, LG | 2 – 35, 43 |
Adela G | 1 – BV | 3 – 28, 41, 59 |
Ailsa B | 10 – EY, PS, JEv, SM, RA, GD, BK, DW, CB, JE | 3 – 46, 75, 77 |
Alan L | 1 – LG | |
Alan V | 3 – KT&RD, LT | |
Alejandro R | 1 – JB | |
Alison M | 7 – AM&GL, NH, CF, DW, BM, JE | 4 – 39, 41, 63, 72 |
Alison Mu | 1 – JEv | 3 – 21, 65, 82 |
Aman S | 3 – IW, JB, JEv | 1 – 61 |
Amanda W | 6 – SM, NH, JB, BK, DK, PS | 5 – 58, 62, 76, 79, 88 |
Ana Maria F | 1 – JB | |
Andrew M | 1 – BK | |
Andrew M | 2 – SM&RA | |
Andrew P | 2 – JEv, LG | 1 – 31 |
Andy M | 2 – JEv, LG | 1 – 31 |
Ann G-J | 5 – JB, TW, JD, J&RH | 3 – 25, 55, 60 |
Ann H | 7 – PS, SM&RA, TG, MS, BL, BK | |
Ann V | 10 – JE, SM, PS, NH, TG, MS, BL, JB, DK, RA | 6 – 2, 29, 58, 76, 86, 88 |
Anna W | 4 – SM, MS, BL, BK | |
Anne C | 7 – SM&RA, RH, JH, JEv, NH, PS | 7 – 16, 35, 37, 51, 58, 62, 75 |
Annmarie N | 8 – PC, NH&EY, DD, RE, JEv, NH, CC | 17 – 6, 10, 15, 16, 17, 19, 29, 39, 41, 46, 52, 63, 72, 74, 75, 79, 83 |
Anthea M | 2 – SM&TG | |
Anthony B | 1 – JEv | 1 – 49 |
Austin K | 4 – SM&TG, JB, BK | |
Barb V | 8 – PS, EY, JEv, PC, BV&NH, GD, MB | 40 – 2, 8, 12, 16, 24, 28, 29, 30, 32, 34, 38, 39, 41, 46, 47, 50, 51, 53, 54, 55, 57, 58, 59, 61, 62, 63, 64, 66, 67, 72, 74, 75, 76, 77, 79, 80, 81, 83, 86, 88 |
Barbara T | 2 – SM, NH | 2 – 58, 86 |
Barrie R | 7 – JE, BR, JEv, P&TF, RD, LG | 4 – 12, 21, 35, 40 |
Barry K | 6 – JE, MS&SM, BK, QM, JB | |
Barry M | 8 – TW, JB, RD, PS, MR, JE, DW, BM | 2 – 25, 46 |
Beatrice K | 4 – SM&TG, JB, BK | |
Bob L | 12 – EY, JEv, SM, NH, TG, MS, BL, PS, BK, LG&PC, BV | 29 – 8, 9, 12, 16, 28, 32, 35, 37, 38, 39, 41, 47, 50, 51, 58, 59, 62, 63, 64, 66, 67, 72, 74, 75, 77, 80, 81, 83, 86 |
Bob V | 1 – RD | |
Brendan K | 6 – JB, LG, J&RH, RB, MB | |
Brett G | 2 – NH, BK | |
Brian S | 1 – BS | |
Bronwen McC | 1 – JE | |
Camilla P | 7 – MM, NH, DD, JEv, JB, PS, RB | 7 – 39, 41, 56, 58, 59, 63, 72 |
Carol A | 4 – PS, SM, MS, TW | 1 – 76 |
Cate K | 6 – JE, LP, BK, MR, JB, PS | 4 – 2, 35, 76, 79 |
Chris F | 17 – JEv, RE, IW, MB, LG&CC, CF, EY, PS, MS, QM, DK, GD, DK, NH, JB&RB | 46 – 1, 2, 3, 4, 5, 8, 9, 11, 12, 13, 20, 21, 22, 23, 24, 26, 27, 30, 31, 33, 34, 36, 41, 42, 44, 45, 46, 47, 48, 49, 50, 53, 57, 59, 62, 65, 68, 73, 76, 77, 79, 81, 83, 84, 86, 87 |
Chris L | 1 – LG | |
Chris R | 9 – RE, JEv, LG, GD, JB&, RB, RA&MS&SM | 2 – 9, 31 |
Chris S | 16 – LG, SM, TW, MM, RE, NH, TG, DK, GD, JEv, PS, JB, J&RH, EY&VF | 19 – 8, 9, 16, 24, 36, 39, 41, 44, 50, 51, 63, 72, 73, 75, 77, 79, 81, 86, 88 |
Christine W | 1 – SM | 1 – 77 |
Claire B | 2 – BV&NH | 5 – 39, 41, 62, 63, 72 |
Clare C | 4 – DK, NH, SM, PS | 3 – 62, 86, 79 |
Cristina K | 3 – PS, JB, BK | 1 – 79 |
Cynthia Br | 12 – BR, JEv, JE, LG, JD, RD, JB, GD, CB, RA, BM, SG | 2 – 9, 35 |
Cynthia Bu | 12 – LT, RE, JEv, LG, J&RH, GD, JB&RB, RA&MS&SM | 3 – 9, 26, 31 |
Cynthia C | 28 – JEv, PS, BS, SM, TW, PC, J&RH, DD, IW, EY, RE, BV&NH, JB, CC, MM, MB, LG, EG, LP, LT, CF, BL, AM, JE, DK, MMcK | 42 – 5, 6, 7, 9, 10, 11, 15, 16, 17, 18, 19, 21, 25, 27, 29, 31, 32, 35, 37, 38, 39, 46, 49, 52, 54, 55, 56, 57, 59, 61, 62, 63, 64, 65, 66, 67, 72, 75, 76, 82, 84, 88 |
Darren R | 3 – J&RH, JEv | 1 – 54 |
David D | 5 – EP, SM, DD, JEv, GD | 5 – 9, 46, 62, 65, 82 |
David H | 1 – LT | |
David J | 1 – LT | |
David L | 1 – RB | |
David L P | 3 – JE, BR, TW | 2 – 12, 25 |
David N | 7 – PC, NH&EY, DD, JEv, NH, CC | 14 – 6, 10, 15, 17, 19, 29, 39, 41, 46, 52, 63, 74, 79, 83 |
David O | 5 – PS, J&RH, EY, LG | 1 – 77 |
David W | 1 – JB | |
Deddo W | 1 – JEv | 1 – 59 |
Di G | 14 – PS, SM&RA, BV&NH, TG, BR, MS, JEv, BL, LP, JB, BK, JE | 7 – 16, 29, 46, 58, 62, 75, 76 |
Di T | 2 – JE, SM | |
Diana K | 6 – PS, DK, RA&MS&SM, NH | 1 – 62 |
Doug G | 14 – JE, SM, AM&GL, J&RH, TG, JEv, JB, LG, GD, RA&MS, MMcK | 1 – 79 |
Doug W | 5 – SM, JB, PS, DW, NH | 3 – 29, 62, 76 |
Edwina Y | 20 – PS, EY, JE, LG, JEv, SM, PC, NH, RE, BV, BL, LG&PC, JB, MR, GD, RH, QM, JH, VF | 57 – 1, 2, 3, 4, 5, 7, 8, 9, 12, 16, 18, 20, 22, 23, 24, 25, 27, 29, 32, 37, 38, 39, 41, 42, 45, 46, 47, 48, 50, 51, 53, 56, 57, 58, 59, 62, 63, 64, 65, 66, 67, 68, 69, 70, 72, 74, 75, 76, 77, 79, 80, 81, 82, 83, 85, 86, 88 |
Elisabeth B | 1 – SM | |
Els W | 4 – SM, PE, TW, JE | 1 – 76 |
Eric G | 9 – IW, LG, JEv, RE, PC, MB, EG, MS, PS | 36 – 1, 3, 4, 5, 8, 9, 11, 14, 20, 22, 23, 27, 28, 30, 31, 34, 35, 36, 41, 42, 44, 45, 48, 50, 59, 61, 65, 68, 71, 73, 79, 81, 83, 84, 85, 86 |
Eric P | 8 – JE, EP, LG, MM, J&RH, RD, BR | 1 – 12 |
Erica M | 1 – JEv | 1 – 75 |
Erik McP | 3 – JB, J&RH | |
Ernst W | 1 – JE | 1 – 12 |
Eva van G | 2 – BK, JB | |
Evelyn C | 2 – JEv, NH | 2 – 31, 37 |
Fisher Z | 2 – RH, JH | |
Frank McK | 4 – RD, TW, JE, PS | 2 – 51, 76 |
Fritha J | 3 – PC, SM&RA | 1 – 29 |
Gabrielle W | 10 – PS, JE, SM, TW, J&RH, CC, BM, SG, NH | 13 – 2, 6, 8, 12, 15, 29, 47, 52, 76, 79, 81, 86, 88 |
Gavin F | 10 – J&RH, JE, JEv, TW, PS, NH, RD, DD, BV | 17 – 2, 16, 29, 30, 34, 54, 56, 58, 59, 62, 74, 75, 76, 79, 80, 86, 88 |
George H | 5 – PS, SM, RD, BL, BK | |
Gerald D | 11 – LG, JB, SM, LT, BV&NH, GD, EY, JEv, PS, VF | 12 -9, 30, 39, 41, 46, 54, 62, 63, 65, 72, 77, 82 |
Gosta L | 2 – AM&GL | |
Graham S | 1 – BR | |
Grahame K | 1 – BV | 3 – 28, 41, 59 |
Greg L | 1 – JEv | 2 – 74, 80 |
Helen B | 3 – NH, EY, JEv | 2 – 58, 59 |
Helen P | 1 – SM | |
Helen S | 1 – MMcK | |
Henry B | 1 – MMcK | |
Henry H | 1 – TW | 1 – 25 |
Ian H | 6 – IW, LG, RB, IH, CC, JEv | 2 – 55, 60 |
Ian S | 1 – MMcK | |
Ian T | 6 – PC, TW, PS, LG, EY&VF | 6 – 16, 29, 75, 77, 79, 88 |
Ian W | 12 – LT, IW, RE, JEv, TW, LG&PC, CC, MB, IH, EG, QM | 56 – 1, 2, 3, 4, 5, 6, 8, 11, 12, 13, 15, 20, 22, 23, 24, 26, 27, 28, 29, 30, 31, 33, 34, 36, 40, 41, 42, 44, 45, 46, 47, 48, 50, 52, 53, 54, 55, 56, 58, 59, 60, 61, 63, 65, 68, 71, 73, 77, 79, 81, 83, 84, 85, 86, 87, 88 |
Jack McC | 2 – TW, EY | 1 – 77 |
Jackie B | 2 – LG, BK | |
Jacqui R | 2 – JEv, IH | 5 – 2, 24, 53, 57, 76 |
Jamie S | 2 – MB, BL | |
Jan G | 8 – JE, P&TF, RD, JD, DD, LG, MMcK | 1 – 12 |
Jan M | 1 – PS | |
Jane D | 1 – PS | |
Janet E | 4 – JE, LG, BM, TW | 3 – 2, 12, 76 |
Janet W | 5 – SM, RA, BK, EY, MS | 1 – 77 |
Jean D | 1 – LT | 11 – 2, 21, 24, 28, 39, 53, 57, 62, 63, 72, 76 |
Jeanine T | 2 – BR, RD | |
Jeff B | 13 – JB, AM&GL, JE, BV&NH, SM&TG, EY, PS, DK, RB, LS | 5 – 29, 62, 76, 77, 86 |
Jeff P | 4 – NH, RE, PS, JE | 4 – 9, 14, 37, 86 |
Jenni C | 4 – JEv, CC, IW, JH | 6 – 6, 15, 52, 55, 60, 75 |
Jenny G | 2 – AM&GL | |
Jenny H | 13 – LT, J&RH, JEv, IW, LG&PC, MM, RE, RD, CC, EG, JE | 15 – 5, 26, 34, 35, 37, 40, 54, 55, 56, 58, 59, 60, 61, 63, 79 |
Jenny N | 1 – JEv | 1 – 75 |
Jenny S | 2 – JB, RH | 1 – 76 |
Jill B | 3 – MS&SM, BK | |
Joanne P | 10 – NH, DD, SM&TG, LP, JEv, EY, JB, PS, RB | 8 – 39, 41, 56, 58, 59, 63, 72, 77 |
John D | 8 – TW, SM, P&TF, MM, RD, JD, JE | 2 – 25, 76 |
John E | 31 – IW, JEv, LG, BS, PC, J&RH, RE, DD, TU, P&TF, EY, CC, MM, KT, NH, MB, LT, IH, CF, EG, JB, PS, MS, MR, JE, DK, LS, TW, QM | 87 – 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70 , 71, 72, 73, 74, 75, 76, 77, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88 |
John H | 2 – BS, JEv | 7 – 5, 28, 35, 41, 59, 71, 85 |
John J | 4 – TW, IW, LT, JEv | 2 – 21, 54 |
John T | 7 – IW, JEv&EY, RE, LG, JH, MS | 10 – 20, 23, 27, 37, 40, 42, 48, 54, 55, 60 |
Jolanta S | 1 – BK | |
Joslyn van der M | 1 – BK | |
Judith W | 3 – SM, JB, GD | 1 – 77 |
Judy MacL | 1 – JE | |
Julie Anne C | 8 – JE, MM, DK, MR, PS, TW, NH, BV | 8 – 12, 28, 41, 58, 59, 76, 79, 88 |
Karel P | 3 – JB, NH, PS | 3 – 16, 58, 75 |
Karen C | 3 – KC, LG, JEv | |
Karina B | 1 – JB | |
Kath H | 5 – JEv, JB&LS, NH, PS | 3 – 58, 79, 88 |
Katrina H | 4 – JB&LS, NH, PS | 7 – 16, 30, 51, 54, 58, 75, 88 |
Keith T | 5 – KT&RD, LG, JEv, QM | 5 – 5, 43, 56, 58, 59, 63 |
Ken B | 2 – NH, BK | 1 – 58 |
Kieran M | 1 – PS | |
Kim H | 8- KT&RD, J&RH, IH, LT, JB&RB | 1 – 40 |
Leann J | 4 – SM, NH, TG, BL | 2 – 58, 77 |
Leanne A | 1 – RE | |
Lesley B | 1 – RD | |
Lesley T | 1 – JE | |
Linda G | 20 – LG, BS, JEv, PC, J&RH, NH, IW, IH, CC, SM&TG, EG, JB, LP, MB, KT, QM, PS, JE | 23 – 12, 13, 24, 29, 32, 33, 38, 39, 40, 47, 57, 62, 63, 64, 66, 67, 72, 74, 76, 79, 80, 87, 88 |
Linda S | 6 – JB, AM&GL, JE, LS, NH | 1 – 86 |
Lindsey MacD | 6 – GD, DK, NH, BV, EY&VF | 8 – 28, 35, 37, 41, 46, 59, 62, 77 |
Lisa M | 7 – PS, JEv, JB, CC, NH, J&RH | 7 – 6, 15, 25, 31, 52, 57, 76 |
Llewellyn S-P | 2 – J&RH | |
Lois P | 8 – JB, JH, TW, RH, LP, BK, QM, RB | 1 – 35 |
Lorna C | 5 – PS, RD, BL, BK, JB | |
Lorraine T | 9- LT, LG, EP, PS, RD, JEv, MMcK, IW, BK | 15 – 2, 21, 24, 26, 28, 39, 53, 56, 57, 59, 62, 63, 72, 76, 79 |
Lucinda L | 2 – SM, PS | |
Lyn F | 3 – J&RH, JEv | 1 – 79 |
Lynette McB | 1 – JB | |
Mac K | 2 – PS, DK | 1 – 62 |
Maggie K | 4 – PS, JEv, EY, SM | 14 – 9, 16, 29, 35, 51, 69, 70, 74, 75, 77, 80, 85, 86, 88 |
Manuel P | 2 – BK, JB | |
Marg R | 5 – JB, PS, DK, MR, SM | 2 – 29, 76 |
Margaret C | 2 – MMcK, PS | 2 – 34, 79 |
Margaret O’S | 3 – PS, SM, RA | |
Margaret R | 2 – JB&LS | |
Margo C | 4 – EY, NH, PS, JH | 8 – 29, 37, 74, 77, 79, 83, 86, 88 |
Mark B | 8 – SM&TG, JB, JH, LT, PS, RE, JEv | 8 – 9, 14, 24, 30, 54, 55, 60, 85 |
Mark C | 6 – J&RH, LG, EY, PS, JEv | |
Mark H | 3 – JE, JEv, JB | 3 – 2, 31, 76 |
Mark R | 4 – JEv, IH, SM&TG | 4 – 5, 31, 41, 59 |
Mary H | 3 – JE, EP, MMcK | 1 – 12 |
Max S | 9 – LG, JEv, PC, PE, EG, RD, MS, JE, KC | 5 – 5, 28, 41, 59, 71 |
Meg McK | 7 – MMcK, LG, RD, RH, TW, PS, JE | 4 – 34, 51, 76, 79 |
Megan S | 1 – RD | |
Mel H | 1 – SM | |
Meredith H | 3 – JEv, IW, LT | 1 – 22 |
Michael S | 5 – SM, RA, MS, BK, EY | 1 – 77 |
Michelle B | 2 – SM, RA | |
Mike B | 11 – KC, JEv, EY, RE, CC, MB, NH, EG, MS, MR, PS | 42 – 6, 8, 12, 13, 15, 16, 25, 26, 27, 32, 33, 35, 36, 37, 38, 39, 44, 47, 50, 51, 52, 54, 55, 57, 61, 63, 64, 65, 66, 67, 69, 70, 72, 73, 75, 76, 77, 79, 81, 82, 85, 87 |
Mike M | 15 – JE, BR, J&RH, MM, JEv, JD, GD, LG, DW, CB, RA, SG, JB, BV | 5 – 2, 9, 12, 34, 76 |
Mike S | 3 – JE, MM, RD | 1 – 12 |
Natalia S | 3 – IW, JH, LG | 2 – 55, 60 |
Nathan H | 22 – JB, TW, PS, JEv, PC, NH&EY, RE, DD, TU, BV, CC, MB, IW, SM&TG, LT, DK, JE, MR, GD, LG | 62 – 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 15, 16, 18, 20, 21, 22, 23, 24, 27, 29, 30, 31, 34, 35, 36, 37, 39, 41, 42, 44, 45, 46, 47, 48, 50, 52, 53, 54, 55, 56, 57, 58, 59, 61, 62, 63, 65, 68, 72, 73, 74, 75, 76, 77, 79, 80, 81, 83, 84, 86, 88 |
Nerolie P | 9 – SM, JEv, JB, PS, RE, DK, LS, NH, RH | 11 – 16, 24, 29, 46, 56, 58, 62, 75, 76, 86, 88 |
Pam M | 4 – JEv, SM, PC, NH | 3 – 29, 31, 58 |
Pam R | 4 – PS, SM, JEv, BL | 2 – 7, 18 |
Pat P | 4 – JE, MM, RD, BR | 1 – 12 |
Paul E | 3 – PE, JB&RB | |
Paul S | 1 – JEv | 1 – 75 |
Penny C | 2 – NH, BK | |
Peter A | 3 – TW, DD, LG | |
Peter B | 1 – JB | |
Peter C | 19 – LG, JEv, IW, PC, J&RH, NH, IH, CC, SM&TG, EG, JB, LP, MB, KT, QM, PS, JE | 25- 12, 13, 24, 29, 32, 33, 35, 38, 39, 40, 47, 57, 61, 62, 63, 64, 66, 67, 72, 74, 76, 79, 80, 87, 88 |
Peter F | 5 – BR, P&TF, JD, JE | |
Peter J | 2 – LG&PC | 1 -62 |
Peter R | 7 – PS, JB, SM, J&RH, DD, QM | 2 – 77, 79 |
Peter W | 1 – JE | |
Philip G | 9 – JE, P&TF, RD, JD, IW, DD, LG, MMcK | 1 – 12 |
Phillip S | 20 – PS, EY, JEv, LG, JB, TW, PC, TU, RE, MS, QM, DK, LT, NH, RH, JH, LS, MB, GD, BV | 48 – 2, 6, 7, 8, 9, 11, 12, 15, 16, 18, 20, 24, 25, 27, 28, 29, 30, 31, 34, 35, 37, 41, 42, 46, 47, 49, 50, 51, 52, 53, 54, 56, 57, 58, 59, 62, 74, 75, 76, 77, 79, 80, 81, 83, 84, 85, 86, 88 |
Prem De S | 4 – AM&GL, SM, RA | |
Prue W | 2 – J&RH | 1 – 79 |
Quentin M | 17 – PS, EY, JE, BR, JB, JEv, RB, MM, RE, J&RH, BL, LP, LG, BK, QM, NH | 14 – 2, 8, 14, 35, 36, 37, 44, 50, 62, 73, 76, 77, 79, 81 |
Rene D | 6 – KT&RD, SM, LT, QM, JE | 2 – 24, 53 |
Richard K | 1 – JE | |
Richard M | 2 – JEv, IW | 1 – 30 |
Richele R | 4 – NH, DD, JB, GD | 1 – 58 |
Rivera M-R | 1 – JEv | |
Rob H | 5 – LT, J&RH, JEv, MM | 18 – 2, 5, 9, 24, 26, 29, 40, 46, 53, 54, 55, 56, 58, 59, 60, 63, 79, 88 |
Robert D | 8 – JE, MM, PS, DK, MR, TW, NH, BV | 8 – 12, 28, 41, 58, 59, 76, 79, 88 |
Robert M | 4 – LT, RE, IH, JEv | 10 – 1, 3, 4, 13, 14, 22, 26, 45, 68, 77 |
Rodney S | 6 – PC, RE, DD, MB, J&RH | 7 – 16, 29, 54, 55, 61, 62, 75 |
Roger E | 10 – RE, JEv, IW, PC, DD, CC, NH, IH, EY, GD | 78 – 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 14, 15, 16, 17, 19, 20, 22, 23, 24, 26, 27, 28, 29, 30, 31, 32, 33, 34, 36, 38, 39, 41, 42, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88 |
Ros W | 3 – LG, MMcK, MM | |
Rosalind W | 1 – SM | |
Roselyn T | 1 – SM | |
Rosemarie E | 1 – RE | 7 – 6, 15, 16, 52, 56, 58, 75 |
Rosemary A | 3 – RD, NH, PS | 1 – 86 |
Rosemary McK | 2 – PS, JEv | 1 – 54 |
Ross A | 9 – PS, JEv, SM, RA, GD, BK, DW, CB, JE | 2 – 46, 75 |
Rupert B | 7 – JE, LG, JH, RB, LP, PS, JB | 1 – 35 |
Sally P | 2 – JEv, PS | 1 – 51 |
Sally R | 7 – RD, SM&TG, MS, BL, NH, PS | 2 – 24, 58 |
Shawn F | 2 – J&RH | |
Simone R | 2 – NH, BL | |
Stan M | 6 – SM, PS, RA, TG, MS, DK | 1 – 62 |
Stephen M | 10 – PS, JEv, J&RH, JB, CC, RE, MB, NH, LG | 22 – 6, 7, 9, 10, 15, 17, 18, 19, 24, 25, 27, 31, 40, 52, 54, 55, 57, 61, 65, 76, 79, 88 |
Steve G | 7 -LPDW, CB, RA, BM, SG, PS | 2 -35, 51 |
Steve R | 4 – JE, P&TF, RD | 1 – 12 |
Steve S | 1 – BR | |
Steven S | 15 – EY, SM, JH, TW, BV&NH, JEv, MM, LP, DK, PS, LG&PC, RA&SM | 28 – 8, 12, 16, 28, 30, 34, 35, 37, 41, 47, 50, 54, 58, 59, 61, 62, 69, 70, 74, 75, 77, 79, 80, 81, 83, 85, 86, 88 |
Stewart J | 9 – IW, JEv, LG&PC, RE, J&RH, MB, LT | 10 – 21, 27, 34, 55, 60, 61, 65, 79, 83, 86 |
Stuart C | 1 – GD | |
Stuart S | 6 – EW, LG, JEv, QM, MMcK, PS | 3 – 9, 37, 54 |
Susan C | 4 – SM&TG, LG, BK | |
Terence U | 7 – JE, JEv, BR, TW, PC, TU, LG | 6 – 2, 25, 29, 31, 76, 77 |
Teresa Z | 9 – PC, JH, SM, TW, JB, DD, LP, PS, BV | 7 – 24, 29, 34, 35, 55, 60, 79 |
Terry O’B | 1 – SM | |
Tim W | 17 – PS, JE, SM, TW, JEv, LT, PC, J&RH, CC, GD, MB, RDBM, SG, QM, NH | 24 – 2, 6, 8, 9, 12, 15, 25, 29, 46, 47, 50, 52, 54, 55, 61, 74, 76, 77, 79, 80, 81, 83, 86, 88 |
Tom G | 8 – EY, SM, JB, LG, RA, NH, TG, MS | 3 – 57, 76, 77 |
Trevor C | 1 – MMcK | |
Trevor L | 3 – RD, JEv, MB | 2 – 26, 37 |
Truus F | 5 – BR, P&TF, RD, JE | |
Vatcharee G | 6 – JE, AM&GL, TG, SM&RA | |
Victoria W | 1 – DD | |
Vin F | 8 – DK, PS, MB, JEv, LG&PC, NH, EG, EY&VF | 7 – 34, 49, 62, 77, 79, 86, 88 |
Vincent M | 5 – PS, SM, DD, NH, TG | 2 – 58, 77 |
Virginia B | 3 – JEv, BR, TU | 2 – 31, 77 |
Virginia D | 4 – SM, BL, PS, JEv | 3 – 16, 24, 75 |
Walsa F | 4 – SM, PS, DK, RA | 1 – 62 |
Wayne P | 3 – JEv, MS, LG | 2 – 14, 26 |
Wayne P | 8 – NH&EY, TW, LG, DD, JB, PE, PS | 4 – 9, 74, 79, 83 |
Xiang Ping Z | 1 – JE | |
Yvonne W | 4 – PC, SM&RA, TG | 1 – 29 |
Zdenka G | 1 – MM |
245 members walked