Member Map Usage for events finishing between 1 March 2015 and 29 February 2016 – All Activities
266 members listed/walked on 103 maps in total, as part of Totally Topo.
The maps were:
Adjungbilly(1/4); Arltunga [1:50,000](1/5); Bedulluck(1/9); Beechmont(1/3); Belowra(1/5); Bemboka(1/3); Ben Bullen(1/8); Bendick Murrell [1:50,000](1/4); Bendoura(3/11); Bigga [1:50,000](1/7); Bindook(3/11); Bobbys Plains(1/7); Bombay(11/49); Bredbo(6/29); Brooman(2/14); Bukalong(1/5); Bundanoon(2/10); Bungendore(2/10); Burragorang(1/4); Canberra(47/102); Candelo(1/3); Canyon Leigh(1/10); Caoura(2/8); Captains Flat(9/67); Cathcart(1/3); Chewings [1:50,000](1/5); Colinton(9/41); Colo Heights(1/3); Cope(8/29); Corang(2/7); Corin Dam(18/74); Cotter Dam(5/39); Couragago(1/7); Cullen Bullen(2/24); Currarong(1/14); Ellery [1:50,000](1/5); Endrick(4/27); Eurobin(1/8); Fainter(1/8); Feathertop(4/27); Geehi Dam(3/26); Hall(25/69); Hanworth(2/13); Hermannsburg [1:250,000](1/5); Hilltop(1/3); Hoskinstown(1/3); Huskisson(1/14); Jagungal(1/6); Jamison(1/8); Jenolan(1/8); Jerrawa(2/13); Kain(1/14); Kalkite Mountain(3/26); Kanangra(3/10); Katoomba(2/13); Kioloa(1/11); Koorawatha [1:50,000](1/4); Lake George(1/4); Laughlen [1:50,000](1/5); Lithgow(1/16); Michelago(6/25); Milton(1/11); Mittagong(2/10); Monga(2/9); Mount Singapore(1/5) Mount Wilson(1/8); Nattai(1/3); Nelse(7/29); Nerriga(5/15); Nimmo Plain(1/6); Nungatta(1/3); Oallen(1/3); Otford(1/7); Peppercorn(1/10); Perisher Valley(2/20); Port Hacking(1/7); Rendezvous Creek(23/86); Richlands(1/3); Robertson(1/10); Rock Hill(1/16); Rules Point(3/18); Shannons Flat(3/12); Springwood(1/8); Sussex Inlet(1/14); Tangmangaroo(2/30); Tianjara(1/11); Tidbinbilla(19/82); Tinderry(6/37); Tombong [1:50,000](1/5); Touga(2/16); Towrang(1/4); Trephina [1:50,000](1/5); Tuggeranong(22/73); Umburra(2/12); Wee Jasper(2/6); Welshpool(1/5); Whinstone(1/6); Williamsdale(14/67); Wollangambe(2/17); Yamba(1/3); Yaouk(19/62); Yass(2/30); Yerranderie(5/15)
This list contains only Club members. Non-members are not listed.
Results sorted by Number of Maps and Member Name
Member Name | Number of Maps | Map Name(Number of Trips on Map Listed) |
---|---|---|
John E | 35 | Adjungbilly(1); Bedulluck(1); Bendick Murrell [1:50,000](1); Bigga [1:50,000](1); Bombay(1); Bredbo(3); Brooman(1); Bungendore(1); Canberra(15); Captains Flat(2); Colinton(3); Corin Dam(5); Cotter Dam(3); Endrick(2); Geehi Dam(1); Hall(6); Â Jagungal(1); Jerrawa(1); Kalkite Mountain(1); Koorawatha[1:50,000](1); Michelago(3); Nerriga(1); Nimo Plain(1); Oallen(1); Rendezvous Creek(11); Rules Point(1); Shannons Flat(1); Tidbinbilla(6); Tinderry(1); Towrang(1); Tuggeranong(5); Umburra(1); Wee Jasper(1); Williamsdale(5); Yaouk(7) |
Linda G | 35 | Bemboka(1); Bendoura(2); Bigga [1:50,000](1); Bombay(3); Bukalong(1); Bungendore(1); Canberra(3); Candelo(1); Captains Flat(1); Cathcart(1); Corin Dam(2); Cullen Bullen(1); Hall(4); Jenolan(1); Kain(1); Lake George(1); Lithgow(1); Monga(2); Mount Singapore(1); Mount Wilson(1); Nerriga(5); Rendezvous Creek(5); Rock Hill(1); Tangmangaroo(1); Tidbinbilla(1); Tinderry(2); Tombong [1:50,000](1); Tuggeranong(7); Umburra(1); Welshpool(1); Whinstone(1); Williamsdale(3); Wollangambe(2); Yaouk(2); Yass(1) |
Stan M | 28 | Bombay(5); Bundanoon(2); Canberra(11); Canyon Leigh(1); Captains Flat(3); Cotter Dam(1); Currarong(1); Endrick(1); Geehi Dam(1); Hall(2); Hanworth(2); Huskisson(1); Jerrawa(1); Kain(1); Kalkite Mountain(1); Kioloa(1); Milton(1); Mittagong(2); Perisher Valley(1); Rendezvous Creek(1); Robertson(1); Sussex Inlet(1); Tangmangaroo(1); Tianjara(1); Tidbinbilla(2); Tinderry(3); Touga(1); Yass(1) |
Ian W | 27 | Adjungbilly(1); Bedulluck(1); Bendick Murrell [1:50,000](1); Bigga [1:50,000](1); Bombay(1); Canberra(2); Captains Flat(2); Colinton(1); Corin Dam(3); Endrick(1); Hall(3); Hoskinstown(1); Jerrawa(1); Koorawatha [1:50,000](1); Michelago(2); Nerriga(4); Oallen(1); Rendezvous Creek(5); Richlands(1); Tidbinbilla(1); Tinderry(1); Towrang(1); Tuggeranong(2); Wee Jasper(2); Whinstone(1); Williamsdale(3); Yaouk(5) |
Peter C | 27 | Bemboka(1); Bendoura(2); Bombay(3); Bukalong(1); Bungendore(1); Canberra(2); Candelo(1); Captains Flat(1); Cathcart(1); Corin Dam(2); Cullen Bullen(1); Jenolan(1); Lithgow(1); Monga(2); Mount Singapore(1); Mount Wilson(1); Nerriga(2); Rendezvous Creek(3); Rock Hill(1); Tidbinbilla(1); Tinderry(1); Tombong [1:50,000](1); Tuggeranong(3); Welshpool(1); Whinstone(1); Wollangambe(2); Yaouk(1) |
Meg M | 25 | Arltunga [1:50,000](1); Beechmont(1); Belowra(1); Bindook(2); Canberra(2); Caoura(1); Chewings[1:50,000](1); Corin Dam(1); Cotter Dam(1); Cullen Bullen(1); Ellery [1:50,000](1); Hermannsburg[1:250,000](1); Jenolan(1); Kanangra(2); Laughlen [1:50,000](1); Lithgow(1); Mount Wilson(1); Nungatta(1); Rendezvous Creek(2); Rock Hill(1); Trephina [1:50,000](1); Wollangambe(2); Yamba(1); Yaouk(1); Yerranderie(3) |
Eric G | 24 | Adjungbilly(1); Bendick Murrell [1:50,000](1); Bigga [1:50,000](1); Bombay(1); Bredbo(1); Bungendore(1); Canberra(1); Captains Flat(3); Colinton(2); Corin Dam(2); Endrick(1); Hoskinstown(1); Jerrawa(1); Koorawatha [1:50,000](1); Michelago(2); Monga(1); Nerriga(3); Rendezvous Creek(5); Richlands(1); Tinderry(1); Towrang(1); Wee Jasper(1); Williamsdale(3); Yaouk(5) |
Ian H | 24 | Adjungbilly(1); Arltunga [1:50,000](1); Bendick Murrell [1:50,000](1); Bigga [1:50,000](1); Bombay(1); Brooman(1); Captains Flat(2); Chewings [1:50,000](1); Colo Heights(1); Corin Dam(2); Ellery[1:50,000](1); Endrick(1); Hermannsburg [1:250,000](1); Koorawatha [1:50,000](1); Laughlen[1:50,000](1); Oallen(1); Rendezvous Creek(3); Richlands(1); Towrang(1); Trephina [1:50,000](1); Wee Jasper(2); Whinstone(1); Williamsdale(1); Yaouk(3) |
Janet E | 22 | Ben Bullen(1); Bombay(1); Canberra(4); Canyon Leigh(1); Corin Dam(1); Cullen Bullen(1); Geehi Dam(1); Hall(3); Hanworth(1); Jamison(1); Kalkite Mountain(1); Kanangra(1); Katoomba(1); Perisher Valley(1); Rendezvous Creek(1); Robertson(1); Springwood(1); Tangmangaroo(1); Tidbinbilla(2); Tuggeranong(1); Williamsdale(1); Yass(1) |
Jenny H | 22 | Bendoura(1); Bombay(1); Bredbo(2); Brooman(1); Canberra(2); Captains Flat(1); Colinton(3); Corang(2); Corin Dam(2); Cullen Bullen(1); Endrick(1); Jerrawa(1); Lithgow(1); Michelago(1); Nerriga(2); Rendezvous Creek(7); Rock Hill(1); Shannons Flat(1); Tidbinbilla(1); Tuggeranong(1); Wollangambe(1); Yaouk(7) |
Phillip S | 22 | Bobbys Plains(1); Bombay(2); Bredbo(1); Canberra(5); Captains Flat(1); Corin Dam(6); Cotter Dam(3); Couragago(1); Endrick(1); Geehi Dam(1); Hall(4); Jagungal(1); Kalkite Mountain(1); Nimo Plain(1); Peppercorn(1); Rendezvous Creek(3); Shannons Flat(2); Tidbinbilla(4); Tuggeranong(4); Umburra(1); Williamsdale(3); Yaouk(3) |
Ann H | 21 | Bombay(2); Bundanoon(2); Canberra(3); Captains Flat(1); Currarong(1); Geehi Dam(1); Hall(1); Hanworth(1); Huskisson(1); Jerrawa(1); Kain(1); Kalkite Mountain(1); Kioloa(1); Milton(1); Mittagong(1); Perisher Valley(1); Sussex Inlet(1); Tianjara(1); Tidbinbilla(1); Tinderry(3); Tuggeranong(2) |
Lorraine T | 21 | Bindook(1); Burragorang(1); Canberra(3); Captains Flat(1); Cullen Bullen(1); Hall(1); Hilltop(1); Jenolan(1); Kanangra(1); Lithgow(1); Mittagong(1); Mount Wilson(1); Nattai(1); Rock Hill(1); Tangmangaroo(1); Touga(1); Tuggeranong(1); Wollangambe(2); Yaouk(2); Yass(1); Yerranderie(2) |
James A | 20 | Bombay(1); Canyon Leigh(1); Captains Flat(2); Cope(3); Currarong(1); Endrick(1); Feathertop(1); Hanworth(1); Huskisson(1); Kain(1); Mittagong(1); Nelse(2); Peppercorn(1); Robertson(1); Sussex Inlet(1); Tangmangaroo(1); Tinderry(2); Touga(1); Williamsdale(1); Yass(1) |
Jenny S | 19 | Ben Bullen(1); Bombay(1); Bredbo(1); Canberra(1); Captains Flat(2); Colinton(1); Cullen Bullen(1); Endrick(1); Geehi Dam(1); Jamison(1); Kalkite Mountain(1); Katoomba(1); Michelago(1); Perisher Valley(1); Rendezvous Creek(3); Springwood(1); Tinderry(1); Tuggeranong(1); Yaouk(1) |
Philip G | 19 | Bendoura(2); Bindook(1); Bombay(2); Bredbo(1); Brooman(1); Caoura(1); Captains Flat(1); Colinton(3); Corin Dam(1); Cullen Bullen(1); Endrick(1); Lithgow(1); Michelago(1); Rendezvous Creek(1); Rock Hill(1); Tidbinbilla(1); Williamsdale(1); Wollangambe(1); Yerranderie(1) |
Barry K | 18 | Canberra(1); Captains Flat(1); Cope(1); Corin Dam(2); Endrick(1); Eurobin(1); Fainter(1); Feathertop(2); Hall(3); Kain(1); Nelse(2); Otford(1); Port Hacking(1); Rendezvous Creek(2); Tinderry(1); Tuggeranong(2); Williamsdale(3); Yaouk(1) |
Cynthia Bu | 18 | Bombay(1); Canberra(3); Cope(1); Eurobin(1); Fainter(1); Feathertop(1); Geehi Dam(1); Hall(1); Jenolan(1); Kalkite Mountain(1); Lake George(1); Mount Wilson(1); Nelse(2); Perisher Valley(1); Tidbinbilla(3); Tuggeranong(1); Wollangambe(1); Yaouk(1) |
Jeff B | 17 | Ben Bullen(1); Canberra(5); Captains Flat(1); Corin Dam(1); Cullen Bullen(1); Endrick(2); Hall(2); Jamison(1); Kain(1); Katoomba(1); Nerriga(1); Springwood(1); Tidbinbilla(2); Tinderry(1); Touga(1); Tuggeranong(1); Williamsdale(1) |
Tim W | 17 | Canberra(3); Captains Flat(1); Cope(4); Corin Dam(1); Feathertop(1); Hall(1); Michelago(1); Nelse(2); Otford(1); Port Hacking(1); Rendezvous Creek(3); Rules Point(1); Tidbinbilla(1); Tinderry(1); Tuggeranong(1); Williamsdale(1); Yaouk(1) |
Barb T | 16 | Bombay(3); Bundanoon(1); Canberra(1); Captains Flat(3); Currarong(1); Geehi Dam(1); Huskisson(1); Jerrawa(1); Kain(1); Kalkite Mountain(1); Perisher Valley(1); Sussex Inlet(1); Tangmangaroo(1); Tidbinbilla(1); Tinderry(3); Yass(1) |
Jan G | 16 | Bendoura(2); Bindook(1); Bombay(2); Bredbo(1); Brooman(1); Caoura(1); Colinton(2); Corin Dam(1); Cullen Bullen(1); Endrick(1); Lithgow(1); Rendezvous Creek(1); Rock Hill(1); Williamsdale(1); Wollangambe(1); Yerranderie(1) |
Lois P | 16 | Bredbo(1); Captains Flat(1); Cope(2); Cotter Dam(1); Endrick(1); Eurobin(1); Fainter(1); Feathertop(2); Nelse(2); Otford(1); Port Hacking(1); Shannons Flat(1); Tidbinbilla(2); Touga(1); Williamsdale(1); Yaouk(1) |
Rene D | 16 | Arltunga [1:50,000](1); Bobbys Plains(1); Bukalong(1); Chewings [1:50,000](1); Colinton(1); Corin Dam(1); Couragago(1); Ellery [1:50,000](1); Hall(2); Hermannsburg [1:250,000](1); Laughlen [1:50,000](1); Tangmangaroo(1); Tombong [1:50,000](1); Trephina [1:50,000](1); Williamsdale(1); Yass(1) |
Ross A | 16 | Bombay(1); Captains Flat(1); Cope(2); Cotter Dam(1); Currarong(1); Feathertop(1); Geehi Dam(1); Huskisson(1); Kalkite Mountain(1); Kioloa(1); Milton(1); Nelse(1); Perisher Valley(1); Sussex Inlet(1); Tianjara(1); Williamsdale(1) |
Steven St | 16 | Bombay(1); Bredbo(1); Captains Flat(1); Colinton(1); Corin Dam(4); Geehi Dam(1); Hall(1); Kalkite Mountain(1); Mittagong(1); Perisher Valley(1); Shannons Flat(1); Tangmangaroo(1); Tidbinbilla(1); Williamsdale(1); Yaouk(1); Yass(1) |
Tom G | 16 | Bundanoon(2); Canyon Leigh(1); Currarong(1); Endrick(1); Geehi Dam(1); Hanworth(2); Huskisson(1); Kalkite Mountain(1); Kioloa(1); Milton(1); Mittagong(2); Perisher Valley(1); Robertson(1); Sussex Inlet(1); Tianjara(1); Touga(1) |
Ann V | 15 | Bombay(2); Canberra(2); Captains Flat(1); Corin Dam(1); Currarong(1); Hall(1); Huskisson(1); Kioloa(1); Milton(1); Sussex Inlet(1); Tangmangaroo(1); Tianjara(1); Tidbinbilla(1); Tuggeranong(2); Yass(1) |
Carol A | 15 | Bombay(1); Canberra(1); Canyon Leigh(1); Captains Flat(1); Endrick(1); Hanworth(1); Kain(1); Mittagong(1); Robertson(1); Tangmangaroo(1); Tinderry(1); Touga(1); Whinstone(1); Yaouk(1); Yass(1) |
Jacqui R | 15 | Bedulluck(1); Bungendore(1); Burragorang(1); Canberra(4); Cullen Bullen(1); Hall(3); Lithgow(1); Michelago(1); Rendezvous Creek(4); Rock Hill(1); Touga(1); Williamsdale(2); Wollangambe(1); Yaouk(3); Yerranderie(1) |
Jonathan M | 15 | Bredbo(2); Captains Flat(1); Colinton(1); Corin Dam(1); Cotter Dam(1); Michelago(1); Rendezvous Creek(2); Shannons Flat(1); Tangmangaroo(1); Tidbinbilla(5); Tinderry(1); Tuggeranong(1); Williamsdale(1); Yaouk(3); Yass(1) |
Quentin M | 15 | Bombay(1); Canberra(4); Cope(3); Corin Dam(3); Cotter Dam(2); Endrick(1); Hall(1); Katoomba(1); Nelse(1); Rendezvous Creek(4); Rules Point(1); Tidbinbilla(1); Tuggeranong(2); Williamsdale(2); Yaouk(2) |
Chris R | 14 | Bombay(1); Canberra(2); Cope(1); Eurobin(1); Fainter(1); Feathertop(1); Geehi Dam(1); Kalkite Mountain(1); Lake George(1); Nelse(3); Perisher Valley(1); Tidbinbilla(3); Tuggeranong(1); Yaouk(1) |
Margaret Coop | 13 | Arltunga [1:50,000](1); Beechmont(1); Belowra(1); Bindook(1); Chewings [1:50,000](1); Ellery [1:50,000](1); Hermannsburg [1:250,000](1); Kanangra(1); Laughlen [1:50,000](1); Nungatta(1); Trephina [1:50,000](1); Yamba(1); Yerranderie(2) |
Max S | 13 | Bigga [1:50,000](1); Bredbo(1); Brooman(1); Bungendore(1); Canberra(1); Colinton(1); Endrick(1); Geehi Dam(1); Jagungal(1); Kalkite Mountain(1); Nimo Plain(1); Rendezvous Creek(1); Yaouk(2) |
Meredith H | 13 | Bredbo(1); Canberra(2); Captains Flat(2); Colinton(1); Corin Dam(3); Michelago(1); Monga(1); Nerriga(1); Rendezvous Creek(4); Tinderry(1); Wee Jasper(1); Williamsdale(3); Yaouk(4) |
Robert D | 13 | Bombay(1); Canberra(2); Captains Flat(3); Colinton(2); Corin Dam(1); Kain(1); Nerriga(1); Rendezvous Creek(1); Tangmangaroo(1); Tidbinbilla(4); Tinderry(1); Williamsdale(2); Yass(1) |
Sally R | 13 | Bundanoon(1); Canberra(1); Geehi Dam(1); Hall(1); Hanworth(1); Kalkite Mountain(1); Kioloa(1); Milton(1); Mittagong(1); Perisher Valley(1); Tianjara(1); Tidbinbilla(1); Tuggeranong(1) |
Cate K | 12 | Captains Flat(1); Cope(1); Currarong(1); Feathertop(1); Geehi Dam(1); Huskisson(1); Kalkite Mountain(1); Nelse(2); Otford(1); Perisher Valley(1); Port Hacking(1); Sussex Inlet(1) |
David O | 12 | Belowra(1); Bemboka(1); Candelo(1); Cathcart(1); Colinton(1); Cullen Bullen(1); Kanangra(1); Lithgow(1); Rock Hill(1); Touga(1); Wollangambe(1); Yerranderie(1) |
Julie Anne C | 12 | Canberra(2); Captains Flat(3); Colinton(1); Corin Dam(1); Kain(1); Nerriga(1); Rendezvous Creek(1); Tangmangaroo(1); Tidbinbilla(3); Tinderry(1); Williamsdale(1); Yass(1) |
Julie M | 12 | Bobbys Plains(1); Bombay(1); Corin Dam(2); Cotter Dam(1); Couragago(1); Hall(1); Rendezvous Creek(2); Rules Point(1); Tidbinbilla(2); Tuggeranong(1); Umburra(1); Williamsdale(1) |
Llewellyn S | 12 | Canberra(1); Captains Flat(1); Corin Dam(1); Cullen Bullen(1); Jenolan(1); Lithgow(1); Mount Wilson(1); Rendezvous Creek(3); Rock Hill(1); Rules Point(1); Tidbinbilla(1); Wollangambe(2) |
Mark B | 12 | Brooman(1); Canberra(1); Colinton(1); Corin Dam(3); Michelago(1); Nerriga(1); Peppercorn(1); Rendezvous Creek(3); Tinderry(1); Tuggeranong(1); Williamsdale(1); Yaouk(3) |
Nathan H | 12 | Canberra(6); Corin Dam(2); Hall(2); Michelago(1); Rendezvous Creek(1); Rules Point(1); Tangmangaroo(1); Tidbinbilla(3); Tinderry(1); Tuggeranong(1); Williamsdale(1); Yass(1) |
Nerolie P | 12 | Bombay(1); Canberra(3); Captains Flat(2); Hall(2); Jerrawa(1); Kain(1); Mittagong(1); Tangmangaroo(1); Tidbinbilla(1); Tinderry(1); Tuggeranong(1); Yass(1) |
Roger E | 12 | Bombay(1); Bredbo(1); Bungendore(1); Canberra(1); Colinton(1); Corin Dam(1); Cotter Dam(1); Hall(1); Rendezvous Creek(2); Tidbinbilla(3); Tuggeranong(1); Yaouk(1) |
Ailsa B | 11 | Canberra(1); Cope(3); Feathertop(1); Geehi Dam(1); Kalkite Mountain(1); Kioloa(1); Milton(1); Nelse(1); Perisher Valley(1); Tianjara(1); Williamsdale(1) |
Christine F | 11 | Bredbo(1); Canberra(3); Hall(1); Hoskinstown(1); Jerrawa(1); Katoomba(1); Shannons Flat(1); Tidbinbilla(1); Tuggeranong(1); Williamsdale(2); Yaouk(1) |
Lynn A | 11 | Arltunga [1:50,000](1); Belowra(1); Chewings [1:50,000](1); Cullen Bullen(1); Ellery [1:50,000](1); Hermannsburg [1:250,000](1); Laughlen [1:50,000](1); Lithgow(1); Rock Hill(1); Trephina [1:50,000](1); Wollangambe(1) |
Michael d | 11 | Brooman(1); Canberra(3); Corin Dam(3); Hall(1); Michelago(1); Monga(1); Rendezvous Creek(3); Rules Point(1); Tinderry(1); Tuggeranong(1); Umburra(1) |
Michael M | 11 | Captains Flat(1); Corin Dam(1); Geehi Dam(1); Kalkite Mountain(1); Nerriga(1); Perisher Valley(1); Rendezvous Creek(1); Tangmangaroo(1); Tidbinbilla(2); Williamsdale(1); Yass(1) |
Rob H | 11 | Bredbo(1); Canberra(1); Colinton(3); Corang(1); Corin Dam(1); Endrick(1); Michelago(1); Rendezvous Creek(6); Tidbinbilla(1); Tuggeranong(2); Yaouk(6) |
Robert L | 11 | Bombay(3); Canberra(10); Captains Flat(4); Corin Dam(1); Hall(7); Hanworth(1); Katoomba(1); Mittagong(1); Tidbinbilla(2); Tuggeranong(3); Williamsdale(2) |
Terrylea R | 11 | Canberra(1); Captains Flat(1); Colinton(1); Corin Dam(2); Kain(1); Rendezvous Creek(2); Tidbinbilla(1); Tinderry(1); Tuggeranong(1); Williamsdale(3); Yaouk(1) |
Trevor L | 11 | Brooman(1); Burragorang(1); Canberra(1); Corin Dam(1); Cotter Dam(1); Michelago(1); Rendezvous Creek(1); Rules Point(1); Tinderry(1); Tuggeranong(1); Yerranderie(1) |
David C | 10 | Bombay(1); Bundanoon(1); Canberra(1); Endrick(1); Hall(2); Rendezvous Creek(1); Tidbinbilla(2); Touga(1); Tuggeranong(1); Yaouk(1) |
Gabrielle W | 10 | Canberra(4); Cope(4); Feathertop(1); Nelse(2); Otford(1); Port Hacking(1); Rendezvous Creek(2); Rules Point(1); Tuggeranong(2); Yaouk(1) |
Gerald D | 10 | Bombay(1); Corin Dam(1); Cotter Dam(1); Katoomba(1); Rendezvous Creek(1); Rules Point(1); Tidbinbilla(1); Tuggeranong(1); Williamsdale(1); Yaouk(2) |
Margaret R | 10 | Canberra(6); Canyon Leigh(1); Currarong(1); Hall(2); Hanworth(1); Huskisson(1); Peppercorn(1); Robertson(1); Sussex Inlet(1); Tuggeranong(1) |
Mike B | 10 | Canberra(1); Captains Flat(1); Cotter Dam(1); Geehi Dam(1); Jagungal(1); Kalkite Mountain(1); Nimo Plain(1); Peppercorn(1); Rendezvous Creek(1); Tidbinbilla(2) |
Stephen M | 10 | Canberra(1); Captains Flat(1); Cotter Dam(1); Geehi Dam(1); Hall(1); Jagungal(1); Kalkite Mountain(1); Nimo Plain(1); Rendezvous Creek(1); Rules Point(1) |
Alan V | 9 | Belowra(1); Bindook(1); Bukalong(1); Kanangra(1); Tangmangaroo(1); Tombong [1:50,000](1); Touga(1); Yass(1); Yerranderie(2) |
Alison N | 9 | Bredbo(1); Canberra(2); Colinton(2); Corin Dam(1); Cotter Dam(2); Rendezvous Creek(1); Tidbinbilla(1); Tuggeranong(2); Williamsdale(1) |
David B | 9 | Cope(3); Cullen Bullen(1); Fainter(1); Feathertop(2); Lithgow(1); Nelse(2); Rendezvous Creek(1); Rock Hill(1); Wollangambe(1) |
Doug W | 9 | Bombay(1); Canyon Leigh(1); Captains Flat(1); Cope(2); Feathertop(1); Hanworth(1); Nelse(1); Robertson(1); Umburra(1) |
Gavin F | 9 | Canberra(2); Captains Flat(1); Colinton(1); Corin Dam(2); Hall(1); Tidbinbilla(1); Tuggeranong(3); Umburra(1); Williamsdale(1) |
Jan O | 9 | Canberra(7); Captains Flat(1); Cotter Dam(1); Hall(5); Jerrawa(1); Tangmangaroo(1); Tidbinbilla(1); Tuggeranong(1); Yass(1) |
Judith W | 9 | Bombay(1); Canberra(1); Captains Flat(1); Corang(1); Geehi Dam(1); Hall(1); Kalkite Mountain(1); Perisher Valley(1); Tinderry(1) |
Mark P | 9 | Bombay(1); Captains Flat(1); Colinton(1); Kioloa(1); Milton(1); Rendezvous Creek(2); Rules Point(1); Tianjara(1); Tidbinbilla(2) |
Michael Su | 9 | Currarong(1); Geehi Dam(1); Huskisson(1); Kalkite Mountain(1); Kioloa(1); Milton(1); Perisher Valley(1); Sussex Inlet(1); Tianjara(1) |
Pennie B | 9 | Cope(3); Cullen Bullen(1); Fainter(1); Feathertop(2); Lithgow(1); Nelse(1); Rendezvous Creek(1); Rock Hill(1); Wollangambe(1) |
Rosalind W | 9 | Canyon Leigh(1); Captains Flat(1); Hanworth(1); Peppercorn(1); Robertson(1); Tangmangaroo(1); Tidbinbilla(1); Tinderry(1); Yass(1) |
Sean S | 9 | Bredbo(1); Colinton(1); Corin Dam(1); Michelago(1); Rendezvous Creek(1); Rules Point(1); Shannons Flat(1); Williamsdale(1); Yaouk(3) |
Stewart J | 9 | Bredbo(1); Captains Flat(1); Colinton(1); Endrick(1); Michelago(1); Rendezvous Creek(2); Tinderry(1); Williamsdale(1); Yaouk(1) |
Virginia D | 9 | Canyon Leigh(1); Cope(3); Currarong(1); Eurobin(1); Feathertop(2); Hanworth(1); Huskisson(1); Robertson(1); Sussex Inlet(1) |
Bob S | 8 | Cullen Bullen(1); Jenolan(1); Lithgow(1); Mount Singapore(1); Mount Wilson(1); Rock Hill(1); Welshpool(1); Wollangambe(2) |
Brett G | 8 | Bedulluck(1); Canberra(1); Cotter Dam(1); Hall(1); Michelago(1); Tangmangaroo(1); Tuggeranong(1); Yass(1) |
Christine A | 8 | Bendoura(1); Bombay(1); Canberra(1); Captains Flat(1); Geehi Dam(1); Kalkite Mountain(1); Perisher Valley(1); Tuggeranong(1) |
Cynthia Br | 8 | Ben Bullen(1); Canberra(1); Caoura(1); Cope(1); Cullen Bullen(1); Jamison(1); Katoomba(1); Springwood(1) |
Cynthia C | 8 | Bedulluck(1); Canberra(1); Cotter Dam(2); Hall(1); Rendezvous Creek(1); Rules Point(1); Tidbinbilla(2); Tuggeranong(1) |
David D | 8 | Bredbo(1); Corin Dam(5); Cotter Dam(1); Michelago(1); Rendezvous Creek(2); Shannons Flat(2); Tidbinbilla(4); Yaouk(2) |
David H | 8 | Bredbo(1); Canberra(2); Captains Flat(1); Colinton(1); Corin Dam(2); Rendezvous Creek(2); Tidbinbilla(1); Yaouk(2) |
Derek S | 8 | Corin Dam(1); Cullen Bullen(1); Lithgow(1); Rendezvous Creek(2); Rock Hill(1); Williamsdale(1); Wollangambe(1); Yaouk(1) |
Diana K | 8 | Bundanoon(1); Canberra(1); Captains Flat(1); Cope(3); Eurobin(1); Feathertop(1); Nelse(4); Tidbinbilla(1) |
Janet T | 8 | Ben Bullen(1); Captains Flat(1); Corin Dam(1); Cullen Bullen(1); Jamison(1); Katoomba(1); Springwood(1); Williamsdale(1) |
Karen C | 8 | Cullen Bullen(1); Jenolan(1); Lithgow(1); Mount Singapore(1); Mount Wilson(1); Rock Hill(1); Welshpool(1); Wollangambe(2) |
Lachlan B | 8 | Bindook(1); Bombay(1); Brooman(1); Corang(1); Corin Dam(2); Endrick(1); Tidbinbilla(1); Yerranderie(1) |
Leon P | 8 | Bendoura(1); Bombay(1); Colinton(1); Corin Dam(1); Rendezvous Creek(1); Tangmangaroo(1); Williamsdale(1); Yass(1) |
Mac K | 8 | Canberra(2); Eurobin(1); Fainter(1); Feathertop(2); Hall(1); Nelse(3); Rendezvous Creek(1); Yaouk(1) |
Robyn G | 8 | Captains Flat(1); Corin Dam(1); Jerrawa(1); Tangmangaroo(1); Tidbinbilla(2); Tuggeranong(1); Williamsdale(1); Yass(1) |
Adela G | 7 | Canberra(2); Corang(1); Hall(3); Peppercorn(1); Rendezvous Creek(1); Rules Point(1); Williamsdale(1) |
Amanda W | 7 | Canberra(3); Currarong(1); Hall(2); Huskisson(1); Otford(1); Port Hacking(1); Sussex Inlet(1) |
Anna W | 7 | Bombay(1); Bundanoon(1); Kioloa(1); Milton(1); Tangmangaroo(1); Tianjara(1); Yass(1) |
Barrie R | 7 | Bobbys Plains(1); Bredbo(1); Colinton(2); Corin Dam(1); Couragago(1); Rendezvous Creek(1); Tidbinbilla(1) |
Dianne T | 7 | Bombay(1); Canberra(1); Geehi Dam(1); Kalkite Mountain(1); Perisher Valley(1); Tinderry(1); Tuggeranong(3) |
Eric D | 7 | Canberra(1); Geehi Dam(1); Jagungal(1); Kalkite Mountain(1); Nimo Plain(1); Rendezvous Creek(1); Tidbinbilla(1) |
Jacinta F | 7 | Bombay(1); Corin Dam(1); Hall(1); Shannons Flat(1); Tuggeranong(1); Williamsdale(1); Yaouk(1) |
Janet W | 7 | Canberra(1); Currarong(1); Huskisson(1); Kioloa(1); Milton(1); Sussex Inlet(1); Tianjara(1) |
