The list gives trig name, height, grid reference and map name. Click here for a map showing the location of these trigs. Johnny Boy’s Walkabout Blog has an interactive map of the ACT trigs.
| 1 | Amungula 915m: GR1113-9260 (MGA94) Bungendore |
| 2 | Arawang 765m: GR8587-8436 (MGA94) Canberra |
| 3 | Atkinson 765m: GR1065-8846 (MGA94) Bungendore |
| 4 | Bald 899m: GR1775-9060 (MGA94) Bungendore |
| 5 | Baldy 757m: GR8887-0713 (MGA94) Hall |
| 6 | Barnes 824m: GR8351-7543 (MGA94) Tuggeranong |
| 7 | Bendora 1148m: GR6670-8073 (MGA94) Tidbinbilla |
| 8 | Big Monks 916m: GR9123-7132 (MGA94) Tuggeranong |
| 9 | Bimberi 1913m: GR6207-5236 (MGA94) Rendezvous Creek |
| 10 | Black Hill 868m: GR7731-8317 (MGA94) Tidbinbilla |
| 11 | Blundell 1047m: GR6648-8781 (MGA94) Cotter Dam |
| 12 | Boboyan 1459m: GR7965-3653 (MGA94) Yaouk |
| 13 | Booroomba 1012m: GR8165-6992 (MGA94) Tuggeranong |
| 14 | Booth 1584m: GR8455-4420 (MGA94) Michelago |
| 15 | Brett 881m: GR8237-7900 (MGA94) Tuggeranong |
| 16 | Brown 719m: GR8053-8892 (MGA94) Cotter Dam |
| 17 | Bullen 757m: GR7881-8513 (MGA94) Cotter Dam |
| 18 | Bulls Head 1368m: GR6473-8270 (MGA94) Tidbinbilla |
| 19 | Castle Hill 942m: GR8442-7167 (MGA94) Tuggeranong |
| 20 | CE1 547m: GR7693-8947 (MGA94) CotterDam |
| 21 | Clear 1603m: GR8635-2782 (MGA94) Bredbo |
| 22 | Cohen 918m: GR1284-9182 (MGA94) Bungendore |
| 23 | Condor 736m: GR7298-8867 (MGA94) Cotter Dam |
| 24 | Cooleman 727m: GR8442-8569 (MGA94) Canberra |
| 25 | Coree 1421m: GR6456-9135 (MGA94) Cotter Dam |
| 26 | Coronet 1470+m: GR6781-5311 (MGA94) Rendezvous Creek |
| 27 | Cotter 920m: GR7030-8330 (MGA94) Tidbinbilla |
| 28 | Crace 622m: GR9435-9954 (MGA94) Hall |
| 29 | Davidson 750m: GR9231-8754 (MGA94) Canberra |
| 30 | Deadmans Hill 1317m: GR8192-6220 (MGA94) Williamsdale |
| 31 | Dowling 763m: GR7351-9507 (MGA94) Cotter Dam |
| 32 | Duntroon 638m: GR0109-8849 (MGA94) Canberra |
| 33 | Fitz 1000+m: GR8226-5533 (MGA94) Michelago |
| 34 | Forster 688m: GR8346-8244 (MGA94) Tuggeranong |
| 35 | Franklin 1646m: GR6111-7168 (MGA94) Tidbinbilla |
| 36 | Gigerline 834m: GR9007-6653 (MGA94) Williamsdale |
| 37 | Gingera 1850+m: GR6125-6156 (MGA94) Corin Dam |
| 38 | Glade 670m: GR0116-9631 (MGA94) Canberra |
| 39 | Goodwin 612m: GR8392-0195 (MGA94) Hall |
| 40 | Gudgenby 1739m: GR7265-3965 (MGA94) Yaouk |
| 41 | Harcourt 693m: GR8966-0483 (MGA94) Hall |
| 42 | Hardy 964m: GR7241-8556 (MGA94) Cotter Dam |
| 43 | Kelly 1820+m: GR6985-4603 (MGA94) Rendezvous Creek |
| 44 | Lanyon 746m: GR8858-7256 (MGA94) Tuggeranong |
| 45 | Mahon 612m: GR9750-8700 (MGA94) Canberra |
| 46 | Majura 890m: GR9849-9839 (MGA94) Hall |
| 47 | McCormack 891m: GR8828-5987 (MGA94) Williamsdale |
| 48 | McDonald Ecce 788m: GR7655-9118 (MGA94) Cotter Dam |
| 49 | McKeahnie 1496m: GR6976-6376 (MGA94) Corin Dam |
| 50 | Melrose 764m: GR9384-7616 (MGA94) Tuggeranong |
| 51 | Mike 626m: GR9842-8326 (MGA94) Canberra |
| 52 | Miowera 856m: GR8103-7643 (MGA94) Tidbinbilla |
| 53 | Narrabundah 689m: GR8379-8768 (MGA94) Canberra |
| 54 | NmC 105 1365m: GR7682-5834 (MGA94) Corin Dam |
| 55 | NmC 106 1327m: GR7560-5465 (MGA94) Rendezvous Creek |
| 56 | Oak 798m: GR9580-0911 (MGA94) Hall |
| 57 | Oakey 684m: GR8794-8754 (MGA94) Canberra |
| 58 | Old Joe 813m: GR9941-0320 (MGA94) Hall |
| 59 | One Tree 876m: GR9052-0919 (MGA94) Hall |
| 60 | Orroral 1609m: GR7490-5370 (MGA94) Rendezvous Creek |
| 61 | Orroral Ford 910+m: GR8036-5167 (MGA94) Rendezvous Creek |
| 62 | Painter 742m: GR8774-9514 (MGA94) Canberra |
| 63 | Percival 662m: GR9091-0299 (MGA94) Hall |
| 64 | Pialligo 570m: GR9843-9008 (MGA94) Canberra |
| 65 | Pierce 1363m: GR7265-8039 (MGA94) Tidbinbilla |
| 66 | Pine Ridge 657m: GR8137-9822 (MGA94) Umburra |
| 67 | Plains 590m: GR0091-9490 (MGA94) Canberra |
| 68 | Poppet 918m: GR0906-9435 (MGA94) Bungendore |
| 69 | Quartz 602m: GR9619-8449 (MGA94) Canberra |
| 70 | Ranger 690m: GR8122-9285 (MGA94) Cotter Dam |
| 71 | Reservoir 637m: GR9017-9935 (MGA94) Hall |
| 72 | Rogers 704m: GR8722-0290 (MGA94) Hall |
| 73 | Rose 1026m: GR9166-6802 (MGA94) Williamsdale |
| 74 | Stranger 660m: GR8889-7660 (MGA94) Tuggeranong |
| 75 | Stromlo 782m: GR8276-9003 (MGA94) Canberra |
| 76 | Taylor 858m: GR8855-8373 (MGA94) Canberra |
| 77 | Tennent 1384m: GR8533-6403 (MGA94) Williamsdale |
| 79 | TG 26 (Urambi Hill) 713m: GR8664-8038 (MGA94) Tuggeranong |
| 80 | TG 84 (Tuggeranong Hill) 855m: GR9128-7466 (MGA94) Tuggeranong |
| 81 | Tharwa 657m: GR8735-6752 (MGA94) Williamsdale |
| 82 | Tidbinbilla (Peak) 1561m: GR7068-7692 (MGA94) Tidbinbilla |
| 83 | Tuggeranong 630m: GR8868-7937 (MGA94) Tuggeranong |
| 84 | Uriarra 951m: GR6958-9184 (MGA94) Cotter Dam |
| 85 | Walker 645m: GR7799-9523 (MGA94) Cotter Dam |
| 86 | Wanniassa 809m: GR9209-8147 (MGA94) Tuggeranong |
| 87 | Wrights Hill 1345m: GR7747-2567 (MGA94) Shannons Flat |
| 88 | YA 90 (‘Mt Sheaffe’) 810m: GR9259-8442 (MGA94) Canberra |
| 78 | TG 184 731m: GR9524-8212 (MGA94) Tuggeranong – off the list as the property lessee will not allow access |
